The Mad Hatter's Cafe / Mad Hatter Bakeshop at UNC: Menu & Nutrition
102 The Mad Hatter's Cafe / Mad Hatter Bakeshop items served on the UNC Chapel Hill campus, with calories, protein, fat and carbohydrates for each. The Mad Hatter's Cafe / Mad Hatter Bakeshop publishes no nutrition figures, so all 102 are estimated by Eat UNC — each row shows exactly how. 93 of the 102 carry an allergen list.
- Items
- 102
- Published figures
- 0
- Estimated figures
- 102
- With an allergen list
- 93
Where this data came from
Source document: https://www.madhatterbakeshop.com/menus/cafe-unc-beach/ · collected August 18, 2026
Coverage note
102 items; 102 with macros (0 published, 102 estimated); 93 with allergens. 102 items across 13 categories. 0 items with published macros - the operator discloses no nutrition at all. 102 items estimated.
Where to find The Mad Hatter's Cafe / Mad Hatter Bakeshop on campus
How to read these numbers
Every figure on these pages is labelled with where it came from. There are exactly two labels, and the difference is not a quality score — it records how we know.
Published
The operator disclosed the number itself — a nutrition PDF, a wall sign, or the brand's own nutrition site. We transcribed it and did not adjust it. Each brand page links the exact document we read.
Estimated
The operator publishes nothing for that item, so we built the number up from the ingredients the menu names, using USDA reference data. Every estimated row carries its own derivation — open “How this was estimated” on the row to read exactly what was assumed.
Allergen lists are never estimated. Where an operator publishes allergens we keep the list verbatim; where it does not, the row says so. A blank allergen list means we have not verified one — it never means the item is free of anything. If you have a food allergy, confirm with the operator before you eat.
The Mad Hatter's Cafe / Mad Hatter Bakeshop nutrition, item by item
Breakfast All Day13 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Apple Rum Raisin Sweet BreadVegetarianWheatMilkEgg | 1 bakery slice, ~115 g | 380 | 5 g | 15 g | 58 g | EstimatedHow this was estimatedComparable: Starbucks-class quick-bread loaf slice (117 g, ~390 kcal), adjusted down slightly for fruit rather than pumpkin puree. |
| Blueberry MuffinVegetarianWheatMilkEgg | 1 bakery muffin, ~130 g | 470 | 8 g | 18 g | 70 g | EstimatedHow this was estimatedComparable: Panera Blueberry Muffin, published 470 kcal / 8 P / 18 F / 70 C, taken at parity. |
| Blueberry SconeVegetarianWheatMilkEgg | 1 bakery scone, ~115 g | 470 | 6 g | 20 g | 66 g | EstimatedHow this was estimatedComparable: Panera Blueberry Scone, published 470 kcal / 6 P / 20 F / 66 C, taken at parity. |
| Cheese DanishVegetarianWheatMilkEgg | 1 bakery danish, ~110 g | 380 | 7 g | 22 g | 39 g | EstimatedHow this was estimatedComparable: Starbucks Cheese Danish (85 g, 290 kcal published) scaled to a 110 g bakery portion. |
| Chocolate Chip SconeVegetarianWheatMilkEgg | 1 bakery scone, ~120 g | 500 | 7 g | 24 g | 64 g | EstimatedHow this was estimatedComparable: Panera Blueberry Scone (published 470 kcal / 20 F / 66 C), uplifted for chocolate chips in place of fruit. Supermarket 200 kcal scones are not the right class for a scratch bakery. |
| Chocolate CroissantVegetarianWheatMilkEggSoy | 1 house-made chocolate croissant, ~100 g | 430 | 8 g | 24 g | 45 g | EstimatedHow this was estimatedComparable: Starbucks Chocolate Croissant (89 g, 340 kcal published) scaled to 100 g scratch-bakery pain au chocolat. |
| CroissantVegetarianWheatMilkEgg | 1 house-made all-butter croissant, ~85 g | 350 | 7 g | 19 g | 38 g | EstimatedHow this was estimatedComparable: Starbucks Butter Croissant (78 g, 260 kcal published) scaled to an 85 g bakery croissant with a higher butter lamination typical of scratch baking. |
| Egg & Cheese BagelVegetarianWheatMilkEgg | 1 sandwich on a ~95 g bagel | 450 | 22 g | 17 g | 52 g | EstimatedHow this was estimatedBuild-up: 95 g plain bakery bagel at ~275 kcal/100 g (~260 kcal) + 1 fried large egg (USDA FDC 748967) + 25 g American/cheddar slice. |
| Granola ParfaitVegetarianMilk | 1 cup, ~275 g (170 g yogurt, 45 g granola, 60 g berries) | 380 | 14 g | 10 g | 60 g | EstimatedHow this was estimatedBuild-up: 170 g lowfat vanilla yogurt + 45 g granola (USDA FDC 173946) + 60 g mixed berries. |
| Organic OatmealVeganVegetarianNo allergen list on file — not a claim that it is allergen-free | 1 cup prepared, from ~40 g dry rolled oats, no toppings | 150 | 5 g | 3 g | 27 g | EstimatedHow this was estimatedUSDA FDC 173904 rolled oats, 40 g dry cooked in water; no milk, sugar or topping counted. |
| Pumpkin MuffinVegetarianWheatMilkEgg | 1 bakery muffin, ~130 g, unglazed | 480 | 6 g | 20 g | 70 g | EstimatedHow this was estimatedComparable: Panera Pumpkin Muffin (590 kcal published) less its streusel/icing, i.e. a plain 130 g bakery muffin of the same crumb. |
| Pumpkin Sweet BreadVegetarianWheatMilkEgg | 1 bakery slice, ~115 g | 390 | 6 g | 16 g | 57 g | EstimatedHow this was estimatedComparable: Starbucks Pumpkin Loaf (117 g, 390 kcal published), matched at an equivalent bakery slice. |
| Raspberry DanishVegetarianWheatMilkEgg | 1 bakery danish, ~110 g | 390 | 6 g | 20 g | 48 g | EstimatedHow this was estimatedComparable: Starbucks Cheese Danish scaled to 110 g, with fruit filling substituted for cheese (less fat, more sugar). |
Coffee & Espresso7 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Brewed CoffeeVeganVegetarianNo allergen list on file — not a claim that it is allergen-free | 12 oz, brewed black, no milk or sugar | 0 | 0 g | 0 g | 0 g | EstimatedHow this was estimatedBlack brewed Counter Culture drip coffee is genuinely calorie-free (USDA FDC 171890, 1 kcal per 8 oz); recorded as 0 rather than null. |
| Cafe LatteVegetarianMilk | 12 oz, whole milk, unsweetened | 190 | 10 g | 10 g | 15 g | EstimatedHow this was estimatedComparable: Starbucks Tall (12 oz) Caffe Latte with whole milk, published 190 kcal / 10 P / 10 F / 15 C, at parity. |
| CappuccinoVegetarianMilk | 12 oz, whole milk (~6 oz steamed milk + 2 shots) | 115 | 6 g | 6 g | 9 g | EstimatedHow this was estimatedBuild-up: 180 mL whole milk (USDA FDC 746782) plus 2 espresso shots. Cross-checked against Starbucks Grande Cappuccino with whole milk (140 kcal at 16 oz). |
| Caramel LecheVegetarianMilk | 12 oz, whole milk, ~30 g caramel sauce | 275 | 10 g | 11 g | 35 g | EstimatedHow this was estimatedBuild-up: 280 mL whole milk + 2 espresso shots + 30 g caramel/dulce de leche sauce (~330 kcal/100 g). |
| Mocha LatteVegetarianMilk | 12 oz, whole milk, chocolate sauce, no whipped cream | 300 | 11 g | 12 g | 38 g | EstimatedHow this was estimatedStarbucks Tall Caffe Mocha (whole milk, no whip) class: 12 oz whole-milk latte base plus ~35 g chocolate sauce. |
| Red EyeVeganVegetarianNo allergen list on file — not a claim that it is allergen-free | 12 oz brewed black coffee + 1 shot espresso, no milk or sugar | 5 | 0.3 g | 0 g | 0.9 g | EstimatedHow this was estimatedBlack drip coffee (0 kcal) plus one 1 oz espresso shot (USDA FDC 171891, ~3-5 kcal). Genuinely near-zero, so recorded as 5 rather than null. |
| Vietnamese CoffeeVegetarianMilk | 12 oz, with ~55 g sweetened condensed milk | 180 | 4 g | 5 g | 30 g | EstimatedHow this was estimatedBuild-up: strong dark-roast coffee (0 kcal) plus 55 g sweetened condensed milk (USDA FDC 173441, 321 kcal/100 g). |
Crepe Add-Ons3 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Banana, Strawberries or Nutella (add-on)MilkTree NutsSoy | 1 add-on portion; mean of the three options (~1/2 banana 50 g / ~60 g strawberries / ~25 g Nutella) | 66 | 0.8 g | 2.6 g | 10.2 g | EstimatedHow this was estimatedOne priced add-on covering three choices, so this is the arithmetic mean of the three portions: 50 g banana (45 kcal), 60 g strawberries (19 kcal), 25 g Nutella (135 kcal). Allergens are the union across the three options and apply only to the Nutella choice. |
| Farm Fresh Egg (add-on)VegetarianEgg | 1 add-on egg, 1 large egg cooked on the griddle | 105 | 6.5 g | 8.5 g | 0.6 g | EstimatedHow this was estimatedUSDA FDC 748967 large egg (72 kcal) plus ~4 g griddle butter for the cook. |
| Organic Arugula (add-on)VeganVegetarianNo allergen list on file — not a claim that it is allergen-free | 1 add-on handful, ~20 g raw arugula | 5 | 0.5 g | 0.1 g | 0.7 g | EstimatedHow this was estimatedUSDA FDC 169387 raw arugula at 25 kcal/100 g, scaled to a 20 g add-on handful. |
Frappes5 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| CaramelVegetarianMilk | 16 oz blended, whole milk, with fresh whipped cream | 430 | 7 g | 17 g | 62 g | EstimatedHow this was estimatedComparable: Starbucks Grande Caramel Frappuccino with whip (published 380 kcal / 4 P / 16 F / 54 C), uplifted for whole milk and real caramel rather than a light base. |
| ChaiVegetarianMilk | 16 oz blended, whole milk, chai concentrate, with fresh whipped cream | 420 | 7 g | 16 g | 63 g | EstimatedHow this was estimatedSame 16 oz whole-milk blended base with sweetened chai concentrate replacing the espresso and sauce. |
| MatchaVeganVegetarianTree Nuts | 16 oz blended, almond milk, no dairy whipped cream | 320 | 3 g | 8 g | 60 g | EstimatedHow this was estimatedSame 16 oz blended base rebuilt on almond milk as the menu states, with sweetened matcha and no dairy whip; almond milk (USDA FDC 174832) carries far less protein and fat than whole milk. |
| MochaVegetarianMilk | 16 oz blended, whole milk, dark or white chocolate, with fresh whipped cream | 460 | 8 g | 20 g | 63 g | EstimatedHow this was estimatedSame 16 oz whole-milk blended base with ~45 g dark or white chocolate sauce; white chocolate is the higher of the two and this figure sits at that end. |
| VanillaVegetarianMilk | 16 oz blended, whole milk, with fresh whipped cream | 410 | 7 g | 17 g | 58 g | EstimatedHow this was estimatedSame Starbucks Grande Frappuccino-with-whip class as the caramel, with vanilla bean in place of caramel sauce (slightly less sugar). |
Heat & Eat10 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Broccoli & Cheddar QuicheVegetarianWheatMilkEgg | 1 slice, ~180 g | 440 | 18 g | 30 g | 25 g | EstimatedHow this was estimatedSame 180 g quiche build with broccoli and cheddar replacing the bacon and gruyere. |
| Broccoli & Cheddar SoupVegetarianMilkWheat | 1 cup, 12 fl oz (~340 g) | 360 | 16 g | 24 g | 24 g | EstimatedHow this was estimatedComparable: Panera Broccoli Cheddar Soup bowl (published 360 kcal / 16 P / 24 F / 24 C at roughly this volume), taken at parity. |
| Classic LasagnaWheatMilkEgg | 1 single-serve tray, ~340 g | 520 | 30 g | 26 g | 42 g | EstimatedHow this was estimatedComparable: Stouffer's Meat Lasagna single serve (283 g, 350 kcal published) scaled to 340 g and uplifted ~25% for a scratch cafe build with more cheese and no portion-controlled sauce. |
| Garden Veggie LasagnaVegetarianWheatMilkEgg | 1 single-serve tray, ~340 g | 460 | 22 g | 22 g | 44 g | EstimatedHow this was estimatedSame 340 g tray as the classic lasagna with roasted vegetables in place of the meat sauce: less protein and fat, similar pasta and cheese load. |
| Gourmet Mac & CheeseVegetarianWheatMilk | 1 single-serve tray, ~340 g | 720 | 28 g | 41 g | 59 g | EstimatedHow this was estimatedComparable: Panera Mac & Cheese bowl (454 g, published 960 kcal / 37 P / 55 F / 79 C) scaled linearly to a 340 g tray. |
| Lentil & Spinach SoupVeganVegetarianNo allergen list on file — not a claim that it is allergen-free | 1 cup, 12 fl oz (~340 g) | 230 | 13 g | 5 g | 34 g | EstimatedHow this was estimatedUSDA FDC 174546 lentil soup at ~68 kcal/100 g, 340 g cup, with olive oil and spinach added. |
| Quiche LorraineWheatMilkEgg | 1 slice, ~180 g | 480 | 19 g | 34 g | 25 g | EstimatedHow this was estimatedBuild-up on a 180 g slice: butter pastry shell ~55 g + custard from 2 eggs and cream + 30 g bacon + 30 g gruyere/swiss. |
| Rotisserie Chicken Mac & CheeseWheatMilk | 1 single-serve tray, ~410 g | 850 | 47 g | 47 g | 59 g | EstimatedHow this was estimatedPanera-scaled 340 g mac & cheese base plus 70 g pulled rotisserie chicken (USDA FDC 171116). |
| Spinach & Feta QuicheVegetarianWheatMilkEgg | 1 slice, ~180 g | 430 | 17 g | 30 g | 24 g | EstimatedHow this was estimatedSame 180 g quiche build with spinach and feta replacing the bacon and gruyere. |
| Tomato Basil BisqueVeganVegetarianWheat | 1 cup, 12 fl oz (~340 g), served with a ~60 g piece of house focaccia | 440 | 9 g | 20 g | 56 g | EstimatedHow this was estimatedBuild-up: 340 g dairy-free tomato bisque enriched with coconut or cashew cream (~260 kcal) plus the 60 g focaccia the menu says it is served with (~180 kcal). |
Made To Order Crepes6 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Apple & BrieVegetarianWheatMilkEgg | 1 crepe, ~11 in. shell, ~230 g filled | 590 | 21 g | 29 g | 58 g | EstimatedHow this was estimatedBuild-up on a common ~11 in. made-to-order crepe shell (35 g AP flour + 100 mL whole milk + 0.75 large egg + 12 g butter incl. griddle fat = ~330 kcal / 11 P / 16 F / 31 C), plus the fillings the menu names: 80 g sliced apple, 45 g brie (USDA FDC 173418), 20 g truffled honey, 15 g arugula. |
| Chicken PestoNut-FreeWheatMilkEgg | 1 crepe, ~11 in. shell, ~250 g filled | 715 | 48 g | 41 g | 33 g | EstimatedHow this was estimatedBuild-up on a common ~11 in. made-to-order crepe shell (35 g AP flour + 100 mL whole milk + 0.75 large egg + 12 g butter incl. griddle fat = ~330 kcal / 11 P / 16 F / 31 C), plus the fillings the menu names: 85 g grilled chicken breast (USDA FDC 171477), 40 g provolone, 25 g house nut-free pesto. Menu text also names focaccia, which appears to be copy carried over from the panini of the same name; no bread is counted here. |
| Cinnamon SugarVegetarianWheatMilkEgg | 1 crepe, ~11 in. shell, ~20 g cinnamon sugar + butter | 465 | 11 g | 23 g | 51 g | EstimatedHow this was estimatedBuild-up on a common ~11 in. made-to-order crepe shell (35 g AP flour + 100 mL whole milk + 0.75 large egg + 12 g butter incl. griddle fat = ~330 kcal / 11 P / 16 F / 31 C), plus the fillings the menu names: 20 g cinnamon sugar and an 8 g melted-butter drizzle. |
| Croque MonsieurWheatMilkEgg | 1 crepe, ~11 in. shell, ~250 g filled | 660 | 33 g | 43 g | 34 g | EstimatedHow this was estimatedBuild-up on a common ~11 in. made-to-order crepe shell (35 g AP flour + 100 mL whole milk + 0.75 large egg + 12 g butter incl. griddle fat = ~330 kcal / 11 P / 16 F / 31 C), plus the fillings the menu names: 60 g black forest ham (USDA FDC 174602), 45 g cheese blend, 20 g dijonaise. |
| Egg FlorentineVegetarianWheatMilkEgg | 1 crepe, ~11 in. shell, ~250 g filled | 610 | 29 g | 38 g | 36 g | EstimatedHow this was estimatedBuild-up on a common ~11 in. made-to-order crepe shell (35 g AP flour + 100 mL whole milk + 0.75 large egg + 12 g butter incl. griddle fat = ~330 kcal / 11 P / 16 F / 31 C), plus the fillings the menu names: 1 large egg cooked in butter, 40 g cheese blend, 30 g roasted red pepper, 30 g baby spinach. |
| NutellaVegetarianWheatMilkEggTree NutsSoy | 1 crepe, ~11 in. shell, ~45 g Nutella | 575 | 13 g | 30 g | 57 g | EstimatedHow this was estimatedBuild-up on a common ~11 in. made-to-order crepe shell (35 g AP flour + 100 mL whole milk + 0.75 large egg + 12 g butter incl. griddle fat = ~330 kcal / 11 P / 16 F / 31 C), plus the fillings the menu names: 45 g Nutella at the manufacturer's published 539 kcal/100 g. |
Paninis7 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Bacon, Egg & Cheese CroissantWheatMilkEgg | 1 panini on a house-made croissant, ~230 g | 780 | 35 g | 52 g | 42 g | EstimatedHow this was estimatedBuild-up: 85 g all-butter croissant (350 kcal) + 2 scrambled eggs cooked in butter + 3 slices applewood bacon (20 g) + 30 g cheddar. |
| Chicken MeltWheatMilkEggSoy | 1 pressed panini on multigrain bread, ~285 g | 780 | 42 g | 52 g | 39 g | EstimatedHow this was estimatedBuild-up: 80 g multigrain bread + 10 g press butter/oil + 120 g house chicken salad (80 g cooked breast + 25 g Duke's mayo) + 30 g Swiss + 10 g extra mayo. |
| Chicken ParmesanWheatMilkEgg | 1 pressed panini on a ~90 g baguette section, ~340 g | 795 | 43 g | 38 g | 70 g | EstimatedHow this was estimatedBuild-up: 90 g baguette + 10 g press butter/oil + 120 g breaded fried chicken breast + 45 g fresh mozzarella + 60 g marinara + basil. |
| Chicken PestoNut-FreeWheatMilk | 1 pressed panini on house-made focaccia, ~290 g | 840 | 53 g | 47 g | 49 g | EstimatedHow this was estimatedBuild-up: 110 g house focaccia + 8 g press oil + 110 g grilled chicken breast (USDA FDC 171477) + 40 g provolone + 30 g house nut-free pesto. |
| French BeefWheatMilkEgg | 1 pressed panini on a ~90 g baguette section, ~330 g | 795 | 48 g | 38 g | 62 g | EstimatedHow this was estimatedBuild-up: 90 g baguette + 10 g press butter/oil + 110 g house-roasted grass-fed beef (USDA FDC 174032) + 30 g Swiss + 60 g griddled pepper & onion + tomato + 25 g white french dressing. |
| Grilled RatatouilleVegetarianNut-FreeWheatMilk | 1 pressed panini on house-made focaccia, ~350 g | 815 | 21 g | 51 g | 69 g | EstimatedHow this was estimatedBuild-up: 110 g house focaccia + 8 g press oil + 150 g oil-roasted eggplant/zucchini/pepper + 25 g nut-free pesto + 45 g mozzarella + 15 g balsamic glaze. |
| ToscanaWheatMilk | 1 pressed panini on house-made focaccia, ~320 g | 1055 | 36 g | 79 g | 50 g | EstimatedHow this was estimatedBuild-up: 110 g house focaccia + 8 g press oil + 90 g cured meats (soppressata, mortadella, salami; USDA FDC 174585 dry salami as the class reference) + 45 g fresh mozzarella + tomato + 25 g toum/EVOO. |
Salads4 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| BLT Caesar SaladWheatMilkEggFish | 1 entree salad, ~290 g incl. 45 g dressing | 550 | 22 g | 42 g | 21 g | EstimatedHow this was estimatedBuild-up: 120 g romaine + 25 g bacon + 60 g tomato + 20 g croutons + 20 g parmesan + 45 g Caesar dressing. Fish listed for the anchovy in Caesar dressing. |
| Chicken Garden SaladNo allergen list on file — not a claim that it is allergen-free | 1 entree salad, ~370 g incl. 40 g vinaigrette | 415 | 37 g | 22 g | 15 g | EstimatedHow this was estimatedBuild-up: 120 g mixed greens + 110 g grilled chicken breast (USDA FDC 171477) + 100 g cucumber, tomato and carrot + 40 g balsamic vinaigrette. |
| Greek SaladVegetarianMilk | 1 entree salad, ~390 g incl. 40 g vinaigrette | 420 | 10 g | 34 g | 17 g | EstimatedHow this was estimatedBuild-up: 120 g romaine + 50 g feta + 30 g kalamata olives + 150 g cucumber, tomato, onion and pepper + 40 g Greek vinaigrette. |
| Salmon Garden SaladFish | 1 entree salad, ~370 g incl. 40 g vinaigrette | 465 | 28 g | 32 g | 15 g | EstimatedHow this was estimatedBuild-up: 120 g mixed greens + 110 g cooked salmon (USDA FDC 175168) + 100 g garden vegetables + 40 g vinaigrette. |
Sandwiches, Wraps & More12 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Buffalo ChickenWheatMilkEgg | 1 grab & go sandwich, ~255 g | 515 | 34 g | 21 g | 46 g | EstimatedHow this was estimatedBuild-up: 85 g sandwich roll + 100 g grilled chicken in buffalo sauce (USDA FDC 171477 breast) + 25 g blue cheese dressing + lettuce/celery. |
| Chicken Caesar WrapWheatMilkEggFish | 1 grab & go wrap, ~280 g | 620 | 45 g | 31 g | 40 g | EstimatedHow this was estimatedBuild-up: 70 g 10 in. flour tortilla + 100 g grilled chicken breast + 60 g romaine + 35 g Caesar dressing + 15 g parmesan. Fish listed for the anchovy in Caesar dressing. |
| Chicken PestoNut-FreeWheatMilk | 1 grab & go sandwich on house-made focaccia, ~275 g (served cold, not pressed) | 740 | 50 g | 37 g | 49 g | EstimatedHow this was estimatedSame build as the pressed panini but without the griddle butter, since the grab & go version is packaged cold: 110 g focaccia + 100 g grilled chicken breast + 35 g provolone + 28 g nut-free pesto. |
| Chicken Salad BriocheWheatMilkEggSoy | 1 grab & go sandwich on a ~80 g brioche bun, ~225 g | 685 | 36 g | 41 g | 43 g | EstimatedHow this was estimatedBuild-up: 80 g brioche bun + 130 g house chicken salad (90 g cooked breast + 35 g mayo + celery/grape). |
| Chicken ShawarmaWheatSesame | 1 grab & go wrap, ~300 g | 625 | 37 g | 32 g | 48 g | EstimatedHow this was estimatedBuild-up: 85 g pita/flatbread + 120 g shawarma-spiced roast chicken thigh/breast mix + 35 g toum or tahini sauce + 60 g pickle/tomato/onion. |
| FalafelVeganVegetarianWheatSesame | 1 grab & go wrap, ~275 g | 705 | 24 g | 34 g | 81 g | EstimatedHow this was estimatedBuild-up: 85 g pita + 100 g fried falafel (USDA FDC 174288, 333 kcal/100 g) + 30 g tahini sauce + 60 g salad vegetables. |
| Greek Chicken WrapWheatMilk | 1 grab & go wrap, ~300 g | 555 | 45 g | 20 g | 48 g | EstimatedHow this was estimatedBuild-up: 80 g pita/tortilla + 100 g grilled chicken breast + 30 g feta + 35 g tzatziki + 80 g cucumber, tomato, red onion and olives. |
| Ham & BrieWheatMilk | 1 grab & go baguette sandwich, ~235 g | 600 | 34 g | 28 g | 52 g | EstimatedHow this was estimatedBuild-up: 90 g baguette + 85 g black forest ham + 45 g brie (USDA FDC 173418) + 15 g butter/dijon + arugula. |
| Hummus Veggie WrapVeganVegetarianWheatSesame | 1 grab & go wrap, ~275 g | 435 | 14 g | 19 g | 56 g | EstimatedHow this was estimatedBuild-up: 70 g flour tortilla + 80 g hummus (USDA FDC 174289) + 120 g raw and roasted vegetables + 5 g olive oil. |
| SW Turkey WrapWheatMilkEggSoy | 1 grab & go wrap, ~285 g | 615 | 39 g | 29 g | 50 g | EstimatedHow this was estimatedBuild-up: 70 g flour tortilla + 100 g roast turkey breast + 25 g pepper jack + 60 g black bean and corn salsa + 25 g chipotle mayo. |
| Turkey ChimichurriWheatMilk | 1 grab & go sandwich on house bread, ~275 g | 665 | 40 g | 33 g | 50 g | EstimatedHow this was estimatedBuild-up: 100 g house focaccia/baguette + 100 g roast turkey breast + 30 g provolone + 30 g oil-based chimichurri + greens. |
| Vegan BowlVeganVegetarianSesame | 1 grab & go bowl, ~400 g | 600 | 18 g | 25 g | 76 g | EstimatedHow this was estimatedBuild-up: 150 g cooked grain (quinoa/rice) + 100 g chickpeas or lentils + 120 g oil-roasted vegetables + 30 g tahini vinaigrette. Contents not itemised on the menu, so this is a representative composed vegan grain bowl. |
Smoothies2 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Mango MadnessVeganVegetarianNo allergen list on file — not a claim that it is allergen-free | 16 oz blended | 390 | 4 g | 1 g | 97 g | EstimatedHow this was estimatedBuild-up of the four listed ingredients: 150 g mango + 100 g banana + 180 mL orange juice + 100 g house mango sorbet (USDA FDC 167575 sorbet class). |
| Strawberry FieldsVeganVegetarianNo allergen list on file — not a claim that it is allergen-free | 16 oz blended | 360 | 4 g | 1 g | 87 g | EstimatedHow this was estimatedBuild-up of the four listed ingredients: 150 g strawberries + 100 g banana + 180 mL orange juice + 100 g house strawberry sorbet (USDA FDC 167575 sorbet class). |
Snack Box & Sides16 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Albacore Tuna Snack BoxFishEgg | 1 four-compartment snack box, ~340 g | 530 | 26 g | 26 g | 48 g | EstimatedHow this was estimatedBuild-up of the four listed compartments at ~85 g each: tuna salad, beet salad, lentils & rice, garbanzo greek salad. Egg listed for the mayonnaise in the tuna salad. |
| Charcuterie Snack BoxMilkEgg | 1 snack box, ~230 g | 495 | 28 g | 35 g | 17 g | EstimatedHow this was estimatedBuild-up of the four listed components: 45 g salami + 45 g cheese + 1 hard-boiled egg + 80 g grapes. |
| Chicken Salad Snack BoxWheatMilkEgg | 1 four-compartment snack box, ~330 g | 700 | 34 g | 35 g | 62 g | EstimatedHow this was estimatedBuild-up of the four listed compartments at ~85 g each: chicken salad, black bean salad, couscous, orzo pesto. |
| Chicken, Fruit & Cheese Snack BoxMilkWheatEgg | 1 four-compartment snack box, ~245 g | 615 | 35 g | 36 g | 40 g | EstimatedHow this was estimatedBuild-up of the four listed components: 90 g chicken salad + 80 g grapes + 45 g cheese cubes + 28 g pretzels. |
| Crudite CupVegetarianMilkEgg | 1 cup, ~195 g (150 g vegetables + 45 g dip) | 265 | 3 g | 23 g | 14 g | EstimatedHow this was estimatedBuild-up: 150 g raw vegetables + 45 g buttermilk ranch dip. |
| Farm Fresh EggsVegetarianEgg | 2 hard-boiled eggs | 155 | 13 g | 11 g | 1 g | EstimatedHow this was estimatedUSDA FDC 173424 hard-boiled egg, 2 large eggs. |
| Feta Cilantro BowtieVegetarianWheatMilk | 1 side container, ~180 g pasta salad | 490 | 13 g | 31 g | 41 g | EstimatedHow this was estimatedBuild-up: 120 g cooked bowtie pasta + 35 g feta + 25 g olive-oil dressing + cilantro and vegetables. |
| Fruit & Cheese Snack BoxVegetarianMilkWheat | 1 snack box, ~215 g | 410 | 17 g | 20 g | 41 g | EstimatedHow this was estimatedBuild-up: 130 g grapes and apple + 60 g cheese cubes + 25 g crackers. |
| Fruit CupVeganVegetarianNo allergen list on file — not a claim that it is allergen-free | 1 cup, ~250 g mixed fresh fruit | 130 | 1.5 g | 0.5 g | 33 g | EstimatedHow this was estimatedUSDA mixed fresh fruit (melon, grape, pineapple, berry) at ~52 kcal/100 g, 250 g cup. |
| Garbanzo GreekVegetarianMilk | 1 side container, ~180 g | 405 | 16 g | 21 g | 40 g | EstimatedHow this was estimatedBuild-up: 130 g chickpeas (USDA FDC 173757) + 25 g feta + 40 g cucumber/tomato/onion + 25 g Greek vinaigrette. |
| Hummus & Veggies Snack BoxVeganVegetarianWheatSesame | 1 snack box, ~260 g | 355 | 13 g | 17 g | 42 g | EstimatedHow this was estimatedBuild-up: 110 g hummus (USDA FDC 174289) + 30 g pita crisps + 120 g crudite. |
| Mediterranean Snack BoxVeganVegetarianWheatSesame | 1 four-compartment snack box, ~275 g | 575 | 20 g | 27 g | 69 g | EstimatedHow this was estimatedBuild-up of the four listed components: 90 g hummus + 80 g tabbouleh + 2 falafel (50 g) + 55 g pita. |
| Moroccan CouscousVeganVegetarianWheat | 1 side container, ~180 g | 360 | 8 g | 14 g | 48 g | EstimatedHow this was estimatedBuild-up: 150 g cooked couscous (USDA FDC 168918) + 30 g dried fruit and chickpeas + 15 g spiced olive oil. |
| Orzo PestoVegetarianWheatMilk | 1 side container, ~180 g | 420 | 13 g | 21 g | 44 g | EstimatedHow this was estimatedBuild-up: 130 g cooked orzo + 40 g pesto + 10 g parmesan + vegetables. Pine nuts not counted: this side is not labelled nut-free but its pesto is not itemised either. |
| Pita CrispsWheat | 1 side bag, ~55 g | 240 | 6 g | 9 g | 34 g | EstimatedHow this was estimatedUSDA FDC 174914-class baked pita chip at ~440 kcal/100 g, 55 g side bag. |
| TabboulehVeganVegetarianWheat | 1 side container, ~180 g | 280 | 5 g | 22 g | 17 g | EstimatedHow this was estimatedBuild-up: 60 g cooked bulgur + 60 g parsley and mint + 40 g tomato + 25 g olive oil and lemon. |
Sweet Treats11 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Black & White CookieVegetarianWheatMilkEgg | 1 bakery cookie, ~100 g | 400 | 4 g | 12 g | 70 g | EstimatedHow this was estimatedBuild-up on a 100 g cakey black-and-white: ~70 g sponge cookie base + ~30 g split fondant icing; lower fat and higher sugar than a drop cookie of the same weight. |
