Subway at UNC: Menu & Nutrition
57 Subway items served on the UNC Chapel Hill campus, with calories, protein, fat and carbohydrates for each. Every figure here is published by Subway itself. 15 of the 57 carry an allergen list.
- Items
- 57
- Published figures
- 57
- Estimated figures
- 0
- With an allergen list
- 15
Where this data came from
Source document: https://www.subway.com/en-us/menunutrition/nutrition · collected August 18, 2026
Coverage note
57 items; 57 with macros (57 published, 0 estimated); 15 with allergens. 56 items: 35 six-inch sandwiches (all Cheesesteaks/Chicken/Italians/Deli Classics/Clubs/Local Favorites/Fresh Fit/Kids' Mini Sub), 4 breakfast sandwiches, 6 breads/wraps, 8 cookies & sides, 3 soups. Salads, wraps, protein bowls, pizza, sliders and condiments were not included (same base sandwiches, out of core scope).
Where to find Subway on campus
How to read these numbers
Every figure on these pages is labelled with where it came from. There are exactly two labels, and the difference is not a quality score — it records how we know.
Published
The operator disclosed the number itself — a nutrition PDF, a wall sign, or the brand's own nutrition site. We transcribed it and did not adjust it. Each brand page links the exact document we read.
Estimated
The operator publishes nothing for that item, so we built the number up from the ingredients the menu names, using USDA reference data. Every estimated row carries its own derivation — open “How this was estimated” on the row to read exactly what was assumed.
Allergen lists are never estimated. Where an operator publishes allergens we keep the list verbatim; where it does not, the row says so. A blank allergen list means we have not verified one — it never means the item is free of anything. If you have a food allergy, confirm with the operator before you eat.
Subway nutrition, item by item
Breads & Ingredients6 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| 12" WrapWheatGlutenSoy | 12-inch wrap | 300 | 8 g | 8 g | 50 g | Published |
| 6" Artisan FlatbreadWheatGlutenSoy (trace - refined oil only)Milk (may contain) | 6-inch bread | 220 | 7 g | 4 g | 40 g | Published |
| 6" Artisan Italian BreadWheatGluten | 6-inch bread | 210 | 8 g | 2 g | 39 g | Published |
| 6" Hearty Multigrain BreadWheatGlutenSoy (trace - refined oil only) | 6-inch bread | 200 | 9 g | 3 g | 36 g | Published |
| 6" Jalapeño Cheddar BreadNo allergen list on file — not a claim that it is allergen-free | 6-inch bread | 240 | 9 g | 5 g | 39 g | Published |
| 9" Wrap (Pocket)WheatGlutenSoy (trace - refined oil only)Sulfites | 9-inch pocket | 150 | 4 g | 3 g | 26 g | Published |
Breakfast4 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| 6" Bacon, Egg & CheeseNo allergen list on file — not a claim that it is allergen-free | 6-inch | 550 | 26 g | 30 g | 43 g | Published |
| 6" Black Forest Ham, Egg & CheeseNo allergen list on file — not a claim that it is allergen-free | 6-inch | 500 | 26 g | 25 g | 43 g | Published |
| 6" Egg & CheeseNo allergen list on file — not a claim that it is allergen-free | 6-inch | 470 | 21 g | 24 g | 42 g | Published |
| 6" Steak, Egg & CheeseNo allergen list on file — not a claim that it is allergen-free | 6-inch | 540 | 31 g | 26 g | 43 g | Published |
Desserts & Sides8 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| ApplesauceNo allergen list on file — not a claim that it is allergen-free | 1 pouch (90g) | 70 | 0 g | 0 g | 16 g | Published |
| Chocolate Chip CookieEggMilkSoyWheatGlutenPeanuts (may contain - shared equipment)Tree Nuts (may contain - shared equipment) | 1 cookie (45g) | 210 | 2 g | 10 g | 30 g | Published |
| Cookie, Footlong Chocolate ChipEggMilkSoyWheatGluten | 1 footlong cookie (285g) | 1330 | 14 g | 61 g | 181 g | Published |
| Double Chocolate CookieEggMilkSoyWheatGlutenPeanuts (may contain - shared equipment)Tree Nuts (may contain - shared equipment) | 1 cookie (45g) | 210 | 2 g | 9 g | 29 g | Published |
| Hash BrownsSoy (trace - refined oil only) | 1 serving (108g) | 190 | 3 g | 9 g | 24 g | Published |
| Naturally Flavored Raspberry Cheesecake CookieEggMilkSoyWheatGlutenPeanuts (may contain - shared equipment)Tree Nuts (may contain - shared equipment) | 1 cookie (45g) | 210 | 2 g | 9 g | 29 g | Published |
| Oatmeal Raisin CookieEggMilkWheatGlutenPeanuts (may contain - shared equipment)Tree Nuts (may contain - shared equipment) | 1 cookie (45g) | 200 | 3 g | 8 g | 30 g | Published |
| White Chip Macadamia Nut CookieEggMilkSoyTree NutsWheatGlutenPeanuts (may contain - shared equipment) | 1 cookie (45g) | 210 | 2 g | 10 g | 28 g | Published |
Sandwiches - Cheesesteaks3 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| 6" Cheesy Garlic SteakNo allergen list on file — not a claim that it is allergen-free | 6-inch | 510 | 26 g | 23 g | 49 g | Published |
| 6" Chipotle PhillyNo allergen list on file — not a claim that it is allergen-free | 6-inch | 490 | 30 g | 22 g | 44 g | Published |
| 6" Steak PhillyNo allergen list on file — not a claim that it is allergen-free | 6-inch | 510 | 28 g | 25 g | 43 g | Published |
Sandwiches - Chicken5 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| 6" Chicken & Bacon RanchNo allergen list on file — not a claim that it is allergen-free | 6-inch | 580 | 35 g | 29 g | 44 g | Published |
| 6" Grilled ChickenNo allergen list on file — not a claim that it is allergen-free | 6-inch | 510 | 31 g | 24 g | 43 g | Published |
| 6" Honey Mustard BBQ ChickenNo allergen list on file — not a claim that it is allergen-free | 6-inch | 510 | 30 g | 20 g | 53 g | Published |
| 6" Spicy Nacho ChickenNo allergen list on file — not a claim that it is allergen-free | 6-inch | 440 | 24 g | 17 g | 49 g | Published |
| 6" Sweet Onion Teriyaki Chicken®No allergen list on file — not a claim that it is allergen-free | 6-inch | 430 | 29 g | 11 g | 55 g | Published |
Sandwiches - Clubs2 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| 6" All American Club®No allergen list on file — not a claim that it is allergen-free | 6-inch | 540 | 27 g | 28 g | 45 g | Published |
| 6" Subway Club®No allergen list on file — not a claim that it is allergen-free | 6-inch | 500 | 31 g | 24 g | 43 g | Published |
Sandwiches - Deli Classics6 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| 6" Black Forest HamNo allergen list on file — not a claim that it is allergen-free | 6-inch | 490 | 25 g | 23 g | 44 g | Published |
| 6" Cold Cut Combo®No allergen list on file — not a claim that it is allergen-free | 6-inch | 530 | 25 g | 29 g | 43 g | Published |
| 6" Oven-Roasted TurkeyNo allergen list on file — not a claim that it is allergen-free | 6-inch | 480 | 26 g | 23 g | 42 g | Published |
| 6" Roast BeefNo allergen list on file — not a claim that it is allergen-free | 6-inch | 500 | 31 g | 23 g | 44 g | Published |
| 6" TunaNo allergen list on file — not a claim that it is allergen-free | 6-inch | 570 | 27 g | 33 g | 42 g | Published |
| 6" Veggie Delite®No allergen list on file — not a claim that it is allergen-free | 6-inch | 320 | 17 g | 10 g | 41 g | Published |
Sandwiches - Fresh Fit6 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| 6" Grilled Chicken & Fresh AvocadoNo allergen list on file — not a claim that it is allergen-free | 6-inch | 450 | 35 g | 16 g | 44 g | Published |
| 6" Grilled Chicken & Smashed AvocadoNo allergen list on file — not a claim that it is allergen-free | 6-inch | 470 | 35 g | 19 g | 44 g | Published |
| 6" Ham & Turkey StackerNo allergen list on file — not a claim that it is allergen-free | 6-inch | 290 | 20 g | 5 g | 42 g | Published |
| 6" Seasoned Steak & Fresh AvocadoNo allergen list on file — not a claim that it is allergen-free | 6-inch | 430 | 35 g | 14 g | 45 g | Published |
| 6" Seasoned Steak & Smashed AvocadoNo allergen list on file — not a claim that it is allergen-free | 6-inch | 460 | 35 g | 16 g | 45 g | Published |
| 6" Turkey & Ranch DeliteNo allergen list on file — not a claim that it is allergen-free | 6-inch | 380 | 26 g | 13 g | 41 g | Published |
Sandwiches - Italians5 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| 6" 5 Meat ItalianNo allergen list on file — not a claim that it is allergen-free | 6-inch | 680 | 40 g | 37 g | 46 g | Published |
| 6" B.M.T.®No allergen list on file — not a claim that it is allergen-free | 6-inch | 610 | 27 g | 36 g | 44 g | Published |
| 6" Meatball MarinaraNo allergen list on file — not a claim that it is allergen-free | 6-inch | 570 | 27 g | 28 g | 53 g | Published |
| 6" Meatball PepperoniNo allergen list on file — not a claim that it is allergen-free | 6-inch | 690 | 33 g | 38 g | 56 g | Published |
| 6" Spicy ItalianNo allergen list on file — not a claim that it is allergen-free | 6-inch | 680 | 27 g | 44 g | 44 g | Published |
Sandwiches - Kids' Mini Sub3 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Black Forest Ham (Kids’ Mini Sub)No allergen list on file — not a claim that it is allergen-free | Mini sub | 180 | 11 g | 3 g | 28 g | Published |
| Oven Roasted Turkey (Kids’ Mini Sub)No allergen list on file — not a claim that it is allergen-free | Mini sub | 170 | 12 g | 3 g | 27 g | Published |
| Veggie Delite® (Kids’ Mini Sub)No allergen list on file — not a claim that it is allergen-free | Mini sub | 140 | 6 g | 2 g | 27 g | Published |
Sandwiches - Local Favorites6 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| 6" B.L.T.No allergen list on file — not a claim that it is allergen-free | 6-inch | 480 | 18 g | 26 g | 42 g | Published |
| 6" Big Hot PastramiNo allergen list on file — not a claim that it is allergen-free | 6-inch | 550 | 30 g | 30 g | 44 g | Published |
| 6" Buffalo ChickenNo allergen list on file — not a claim that it is allergen-free | 6-inch | 510 | 31 g | 19 g | 55 g | Published |
| 6" Oven-Roasted Turkey & HamNo allergen list on file — not a claim that it is allergen-free | 6-inch | 480 | 27 g | 23 g | 41 g | Published |
| 6" Pizza SubNo allergen list on file — not a claim that it is allergen-free | 6-inch | 490 | 22 g | 25 g | 45 g | Published |
| 6" Veggie PattyNo allergen list on file — not a claim that it is allergen-free | 6-inch | 470 | 19 g | 19 g | 58 g | Published |
Soups3 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Broccoli Cheddar SoupMilkWheatGluten | 8 oz bowl | 200 | 9 g | 13 g | 16 g | Published |
| Chicken Noodle SoupEggWheatGluten | 8 oz bowl | 70 | 7 g | 3 g | 6 g | Published |
| Loaded Baked Potato with Bacon SoupMilk | 8 oz bowl | 200 | 9 g | 14 g | 17 g | Published |
Eat UNC is an independent student project. It is not affiliated with, endorsed by or sponsored by Subway, the University of North Carolina at Chapel Hill, or Carolina Dining Services. Menus, recipes and preparation change without notice, and a campus location can differ from the national menu. If a number matters medically, confirm it with the operator.