Saladelia at UNC: Menu & Nutrition
147 Saladelia items served on the UNC Chapel Hill campus, with calories, protein, fat and carbohydrates for each. Every figure here is published by Saladelia itself. 129 of the 147 carry an allergen list.
- Items
- 147
- Published figures
- 147
- Estimated figures
- 0
- With an allergen list
- 129
Where this data came from
Source document: https://nutrition.saladelia.com/ · collected August 18, 2026
Coverage note
147 items; 146 with macros (146 published, 0 estimated); 129 with allergens. 147 items with published allergens and macros across 9 categories: Breakfast, Sandwiches & Wraps, Entrees & Family Meals, Pastries, Desserts, Soups, Salads & Bowls, Dressings & Sauces, Sides & Snack Boxes. 146 carry a published calorie figure and 139 a complete macro set; 8 rows had a single arithmetically impossible cell nulled rather than guessed, and 20 rows had a dietary flag dropped that their own allergen list contradicted (see retrieved_note).
Where to find Saladelia on campus
How to read these numbers
Every figure on these pages is labelled with where it came from. There are exactly two labels, and the difference is not a quality score — it records how we know.
Published
The operator disclosed the number itself — a nutrition PDF, a wall sign, or the brand's own nutrition site. We transcribed it and did not adjust it. Each brand page links the exact document we read.
Estimated
The operator publishes nothing for that item, so we built the number up from the ingredients the menu names, using USDA reference data. Every estimated row carries its own derivation — open “How this was estimated” on the row to read exactly what was assumed.
Allergen lists are never estimated. Where an operator publishes allergens we keep the list verbatim; where it does not, the row says so. A blank allergen list means we have not verified one — it never means the item is free of anything. If you have a food allergy, confirm with the operator before you eat.
Saladelia nutrition, item by item
Breakfast9 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Bacon, Egg & Cheese CroissantGlutenWheatMilkEggs | 1 sandwich | 687 | 23.1 g | 43.4 g | 49.2 g | Published |
| Breakfast BurritoVegetarianGlutenWheatSoyMilkEggs | 1 burrito | 631 | 26.8 g | 28.8 g | 67.4 g | Published |
| Egg & Cheese Breakfast BagelVegetarianGlutenWheatMilkEggs | 1 sandwich | 451 | 21.5 g | 14.2 g | 58.2 g | Published |
| Greek ScramblerVegetarianGlutenWheatMilkSoyEggs | 1 portion | 569 | 30.1 g | 28.5 g | 45.9 g | Published |
| Organic Granola ParfaitVegetarianGlutenWheatPeanutSoyTree NutsMilkEggs | 1 portion | 400 | 25.2 g | 6.6 g | 63.6 g | Published |
| Organic OatmealVeganTree Nuts | 1 portion | 724 | 13.9 g | 23.7 g | 122.4 g | Published |
| Quiche BroccoliVegetarianGlutenWheatSoyMilkEggs | 1 slice | 702 | 18.8 g | 52.3 g | 37.1 g | Published |
| Quiche LorraineGlutenWheatSoyMilkEggs | 1 slice | 679 | 23.7 g | 49.1 g | 33 g | Published |
| Quiche SpinachVegetarianGlutenWheatSoyMilkEggs | 1 slice | 564 | 9.6 g | 42.6 g | 33.3 g | Published |
Desserts15 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Baklava PistachioVegetarianGlutenWheatTree NutsSoy | 1 piece | 170 | 2 g | 13 g | 11 g | Published |
| Baklava WalnutVegetarianGlutenWheatTree NutsSoy | 1 piece | 170 | 2 g | 13 g | 11 g | Published |
| Black and White CookieVegetarianGlutenWheatPeanutTree NutsSoyMilkEggs | 1 cookie | 380 | 3.4 g | 22.1 g | 42.8 g | Published |
| Cheesecake BrowniesVegetarianGlutenWheatMilkEggs | 1 square | 615 | 7.4 g | — | 67.9 g | Published |
| Chocolate Chip CookiesVegetarianGlutenWheatSoyMilkEggs | 1 cookie | 337 | 4.6 g | 12.5 g | 55.2 g | Published |
| Cream Cheese BrowniesVegetarianGlutenWheatMilkEggs | 1 square | 615 | 7.4 g | — | 67.9 g | Published |
| Death by Chocolate CakeVegetarianGlutenWheatPeanutTree NutsSoyMilkEggs | 1 slice | 1009 | 8.4 g | 65.4 g | 101.4 g | Published |
| Lemon BarVegetarianGlutenWheatMilkEggs | 1 square | 596 | 7.1 g | 24.5 g | 91.3 g | Published |
| Oatmeal Raisin CookiesVegetarianGlutenWheatMilkEggs | 1 cookie | 273 | 0.7 g | 1.8 g | 66 g | Published |
| Pecan BarVegetarianGlutenWheatMilkTree Nuts | 1 bar | 620 | 5.7 g | 47.5 g | 47.3 g | Published |
| Short Dough CookieVegetarianGlutenWheatMilkEggs | 1 cookie | 204 | 3.1 g | 10.3 g | 24 g | Published |
| Strawberry Buttercream CakeVegetarianGlutenWheatSoyMilkEggs | 1 slice | 741 | — | 42.7 g | 82.6 g | Published |
| Tiramisu CakeVegetarianGlutenWheatSoyMilkEggs | 1 slice | 567 | — | 31.9 g | 63.5 g | Published |
| Vegan Salted Caramel Fudge BarGlutenWheatSoyMilkTree Nuts | 1 square | 1001 | 7 g | 66.2 g | 101.8 g | Published |
| Walnut Fudge BrownieVegetarianGlutenWheatSoyMilkTree NutsEggs | 1 square | 488 | 7.5 g | 28.1 g | 57 g | Published |
Dressings & Sauces31 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| 1000 Island DressingVegetarianGluten-FreeSoyEggs | 2 oz | 113 | 0.4 g | 7.1 g | 12.1 g | Published |
| Apricot Chili VinaigretteVeganGluten-FreeNo allergen list on file — not a claim that it is allergen-free | 1 oz | 86 | 0.2 g | 7.7 g | 4.4 g | Published |
| Caesar DressingGluten-FreeMilkEggsFish | 3 oz | 408 | 3.7 g | 42.2 g | 3.1 g | Published |
| Chimichurri MayoGluten-FreeSoyEggs | 2 oz | 308 | 0.3 g | 33.8 g | 1 g | Published |
| Chipotle DressingVegetarianGluten-FreeSoy | 1 oz | 168 | 0.1 g | 18.1 g | 1.7 g | Published |
| Chipotle MayoVegetarianGluten-FreeSoyMilkEggs | 2 oz | 296 | 0.6 g | 31.6 g | 1.5 g | Published |
| Cilantro SauceVegetarianGluten-FreeMilk | 1 oz | 64 | 1.4 g | 6.1 g | 1.4 g | Published |
| Corn SalsaVeganGluten-FreeNo allergen list on file — not a claim that it is allergen-free | 1 oz | 28 | 0.8 g | 0.2 g | 6.5 g | Published |
| Dijonnaise SauceVegetarianGluten-FreeSoyEggs | 2 oz | 262 | 0.1 g | 26.5 g | 0.8 g | Published |
| Fattoush DressingVeganGluten-FreeNo allergen list on file — not a claim that it is allergen-free | 1 oz | 119 | 0.1 g | 13.5 g | 1.1 g | Published |
| Green Goddess DressingGluten-FreeSoyTree NutsMilkEggsFish | 2 oz | 213 | 1.4 g | 21.9 g | 2.5 g | Published |
| Honey Mustard DressingVegetarianGluten-FreeNo allergen list on file — not a claim that it is allergen-free | 1 oz | 52 | 0 g | 0 g | 11.2 g | Published |
| Horseradish SauceVegetarianGluten-FreeSoyEggs | 1 oz | 96 | 0 g | 8.6 g | 3.5 g | Published |
| Jalapeño AiloiVegetarianGluten-FreeSoyEggs | 2 oz | 394 | 0 g | 43.3 g | 0.1 g | Published |
| Lemon DijonVegetarianGluten-FreeNo allergen list on file — not a claim that it is allergen-free | 1 oz | 177 | 0 g | 19.7 g | 0.7 g | Published |
| Lemon TahiniVeganGluten-FreeNo allergen list on file — not a claim that it is allergen-free | 1 oz | 98 | 3.2 g | 8.9 g | 2.6 g | Published |
| Marinara SauceVeganGluten-FreeNo allergen list on file — not a claim that it is allergen-free | 2 oz | 26 | 1.1 g | 0.8 g | 3.8 g | Published |
| Mint AioliVegetarianGluten-FreeSoyEggs | 2 oz | 402 | 0.1 g | 44.2 g | 0.1 g | Published |
| Mornay SauceVegetarianNo allergen list on file — not a claim that it is allergen-free | 2 oz | 88 | 3.5 g | 5.5 g | 6 g | Published |
| Peanut SauceGlutenWheatSoyTree NutsMilkEggsFishShellfishPeanut | 1 oz | 120 | 5.1 g | 9 g | 4.5 g | Published |
| PestoVegetarianGluten-FreeTree NutsMilk | 1 oz | 136 | 1.3 g | 14.4 g | 1.2 g | Published |
| Pesto (Nut Free)VegetarianGluten-FreeMilk | 2 oz | 176 | 3.8 g | 17.4 g | 1.8 g | Published |
| Pesto MayoVegetarianGluten-FreeSoyTree NutsMilkEggs | 2 oz | 372 | 0.7 g | 40.6 g | 0.6 g | Published |
| Pico de GalloVeganGluten-FreeNo allergen list on file — not a claim that it is allergen-free | 1 oz | 8 | 0.3 g | 0.1 g | 1.6 g | Published |
| Sambal AioliVegetarianGluten-FreeSoyEggs | 2 oz | 368 | 0.1 g | 40 g | 1.1 g | Published |
| Sriracha MayoVegetarianGlutenSoyEggs | 1 oz | 73 | 1.2 g | 6 g | 4.2 g | Published |
| Thai Peanut SauceVegetarianGlutenWheatSoyPeanut | 1 oz | 145 | 6.3 g | 10.7 g | 5.6 g | Published |
| TzatzikiVegetarianGluten-FreeSoyMilkEggs | 2 oz | 83 | 1 g | 7.2 g | 2.7 g | Published |
| Vinaigrette DressingVeganGluten-FreeNo allergen list on file — not a claim that it is allergen-free | 1 oz | 201 | 0.1 g | 21.8 g | 0.3 g | Published |
| Wasabi SauceGlutenWheatSoyEggs | 1 oz | 200 | 0.8 g | 21.9 g | 0.1 g | Published |
| White FrenchGluten-FreeSoyMilkEggs | 2 oz | 216 | 1.1 g | 22.4 g | 1.9 g | Published |
Entrees & Family Meals4 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Classic LasagnaGlutenWheatSoyMilkEggs | 1 portion | 196 | 9.2 g | 10.2 g | 16.3 g | Published |
| Garden Veggie LasagnaVegetarianGlutenWheatMilkEggs | 1 portion | 309 | 16.4 g | 19.1 g | 16.8 g | Published |
| Gourmet Mac and CheeseVegetarianGlutenWheatMilk | 1 portion | 541 | 19.1 g | 28.1 g | 52.8 g | Published |
| Rotisserie Chicken Mac and CheeseGlutenWheatMilkEggs | 1 portion | 658 | 34.7 g | 33.6 g | 53.4 g | Published |
Pastries10 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Apple Rum Raisin Sweet BreadVegetarianGlutenWheatEggs | 1 slice | 572 | 6 g | 27.6 g | 70.8 g | Published |
| Blueberry MuffinVegetarianGlutenWheatMilkEggs | 1 muffin | 571 | 9 g | 22.1 g | 86.1 g | Published |
| Butter CroissantVegetarianGlutenWheatMilk | 1 croissant | 473 | 9.4 g | 26.3 g | 47.7 g | Published |
| Cheese DanishVegetarianGlutenWheatMilk | 1 piece | 691 | 8.4 g | 40.4 g | 75 g | Published |
| Chocolate CroissantVegetarianGlutenWheatSoyMilk | 1 croissant | 499 | 7.6 g | — | 54.6 g | Published |
| Pumpkin MuffinVegetarianGlutenWheatMilkEggs | 1 muffin | 618 | 6.8 g | 23.3 g | 97.3 g | Published |
| Pumpkin Sweet BreadVegetarianGlutenWheatEggs | 1 slice | 526 | 6.5 g | 19.5 g | 82.6 g | Published |
| Raspberry DanishVegetarianGlutenWheatMilk | 1 piece | 534 | 7.1 g | 29.7 g | 60.3 g | Published |
| Scone BlueberryVegetarianMilkEggs | 1 scone | 577 | 8.3 g | 31.2 g | 65.9 g | Published |
| Scone Chocolate ChipVegetarianMilkEggs | 1 scone | 723 | 9.6 g | — | 82.7 g | Published |
Salads & Bowls18 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Beet and Goat Cheese SaladVegetarianGlutenWheatSoyMilkTree NutsEggsPeanut | 1 portion | 579 | 14.6 g | 34 g | 42.7 g | Published |
| Caesar BLT SaladGlutenWheatMilk | 1 portion | 340 | 18.1 g | 21.2 g | 22.8 g | Published |
| Caesar SaladGluten-FreeMilkEggsFish | 1 portion | 494 | 18.3 g | 41.1 g | 9.5 g | Published |
| Chicken Caesar SaladGlutenWheatMilkEggsFish | 1 portion | 1021 | 67 g | 71.3 g | 28.3 g | Published |
| Chicken Garden SaladGluten-FreeSoyEggs | 1 portion | 355 | 26.9 g | 25 g | 5.2 g | Published |
| Chipotle Spice Fish Taco BowlGlutenWheatSoyMilkFish | 1 portion | 810 | 44.8 g | 38.8 g | 70.9 g | Published |
| Greek SaladVegetarianGluten-FreeMilk | 1 portion | 832 | 11.2 g | 75.5 g | 27.6 g | Published |
| Grilled Chicken Garden SaladGluten-FreeNo allergen list on file — not a claim that it is allergen-free | 1 portion | 397 | 34.4 g | 26.2 g | 5 g | Published |
| Kale Caesar Chicken SaladGlutenWheatMilkEggsFish | 1 portion | 1076 | 68.1 g | 76.7 g | 28.3 g | Published |
| Roasted Beet & Goart Cheese SaladVegetarianGluten-FreeNo allergen list on file — not a claim that it is allergen-free | 1 portion | 244 | 4.4 g | 14.3 g | 28.1 g | Published |
| Salmon BowlGlutenWheatSoyMilkFish | 1 portion | 720 | 38.3 g | 42.2 g | 46.1 g | Published |
| Salmon Garden SaladGluten-FreeFish | 1 portion | 616 | 28.1 g | 40.6 g | 26.9 g | Published |
| Southwest Chicken BowlGluten-FreeSoyEggs | 1 portion | 984 | 50.9 g | 57.1 g | 67.5 g | Published |
| Thai Chicken BowlGlutenWheatSoyPeanut | 1 portion | 699 | 45.8 g | 22.2 g | 77.9 g | Published |
| Tuna Garden SaladGluten-FreeSoyEggsFish | 1 portion | 1003 | 11.1 g | 95.9 g | 19.3 g | Published |
| Tuna SaladGluten-FreeSoyEggsFish | 1 portion | 414 | 10.5 g | 38.3 g | 6.6 g | Published |
| Vegan BowlVeganGlutenWheat | 1 portion | 569 | 21.2 g | 26.6 g | 60.9 g | Published |
| Wasabi Salmon BowlGlutenWheatSoyEggs | 1 portion | 477 | 5.8 g | 31.8 g | 42.8 g | Published |
Sandwiches & Wraps38 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Buffalo ChickenGlutenWheatSoyMilkEggs | 1 wrap | 746 | 28.4 g | 42.1 g | 71.3 g | Published |
| Chicken BurritoGlutenWheatSoyMilk | 1 wrap | 518 | 30.2 g | 20.5 g | 52.7 g | Published |
| Chicken Caesar WrapGlutenWheatFishSoyMilkEggs | 1 wrap | 883 | 76.6 g | 45.6 g | 42.3 g | Published |
| Chicken MeltGlutenWheatSoyMilkEggs | 1 sandwich | 719 | 41.3 g | 40 g | 46.8 g | Published |
| Chicken ParmesanGlutenWheatMilkEggs | 1 sandwich | 656 | 48.2 g | 11.7 g | 90.3 g | Published |
| Chicken PestoGlutenWheatTree NutsMilk | 1 sandwich | 800 | 51.1 g | 37.1 g | 67 g | Published |
| Chicken QuesadillaGlutenWheatSoyMilk | 1 portion | 692 | 36.5 g | 28.5 g | 71.6 g | Published |
| Chicken Salad CroissantGlutenWheatSoyMilkEggs | 1 sandwich | 1067 | 39.2 g | 76.8 g | 51.4 g | Published |
| Chicken Salad on BriocheGlutenWheatSoyEggs | 1 sandwich | 852 | 33.2 g | 59.3 g | 49.4 g | Published |
| Chicken Salad PitaGlutenWheatSoyEggs | 1 wrap | 519 | 27.4 g | 26.6 g | 42.4 g | Published |
| Chicken ShawarmaGlutenWheatSoyEggs | 1 wrap | 894 | 32.7 g | 63.5 g | 48.3 g | Published |
| Chicken SouvlakiGlutenWheatSoyEggs | 1 wrap | 366 | 22.3 g | 12.3 g | 40.5 g | Published |
| Eggplant MozzarellaVegetarianGlutenWheatTree NutsMilk | 1 sandwich | 814 | 19.1 g | 39.8 g | 91.6 g | Published |
| Falafel PitaVeganGlutenWheatSoy | 1 wrap | 578 | 22 g | 25.6 g | 70.8 g | Published |
| French BeefGlutenWheatSoyMilkEggs | 1 sandwich | 968 | 51.5 g | 51.6 g | 72 g | Published |
| Greek Chicken WrapGlutenWheatSoyMilk | 1 sandwich | 848 | 39.5 g | 46 g | 71 g | Published |
| Greek Grilled CheeseVegetarianGlutenWheatSoyMilk | 1 sandwich | 445 | — | — | 42.7 g | Published |
| Greek WrapVegetarianGlutenWheatSoyMilk | 1 wrap | 907 | 17 g | 62.6 g | 70.7 g | Published |
| Grilled RatatouilleGlutenWheatTree NutsMilk | 1 sandwich | 811 | 23.4 g | 45 g | 77.8 g | Published |
| GyroGlutenWheatSoyMilkEggs | 1 wrap | 701 | 30.7 g | 39.8 g | 53.1 g | Published |
| Ham and BrieGlutenWheatMilkEggs | 1 sandwich | 687 | 43 g | 29.8 g | 51.9 g | Published |
| Honey Mustard Chicken WrapGlutenWheatSoyMilk | 1 wrap | 434 | 31 g | 12.2 g | 50 g | Published |
| House Cured Salmon SandwichGlutenWheatFishSoyMilkTree NutsEggs | 1 sandwich | 608 | 21.3 g | 48.1 g | 20.5 g | Published |
| Hummus Veggie WrapVeganGlutenWheatSoy | 1 wrap | 420 | 13.5 g | 15.5 g | 54.6 g | Published |
| Mozzarella Tomato SandwichVegetarianGlutenWheatTree NutsMilk | 1 sandwich | 1113 | 35.2 g | 53.7 g | 115 g | Published |
| ReubenGlutenWheatSoyMilkEggs | 1 sandwich | 533 | 33.9 g | 17.8 g | 60.1 g | Published |
| Southwest Turkey WrapGlutenWheatSoyMilkEggs | 1 wrap | 844 | 42 g | 52.8 g | 54.1 g | Published |
| Southwest Veggie WrapGlutenWheatSoyMilk | 1 wrap | 913 | 20.4 g | 60.8 g | 69 g | Published |
| SW Vegetable QuesadillaGlutenWheatSoyMilk | 1 portion | 592 | 27.5 g | 31.3 g | 48.8 g | Published |
| Thai Chicken WrapGlutenWheatSoyPeanut | 1 wrap | 697 | 32.8 g | 28 g | 80 g | Published |
| Tuna MeltGlutenWheatFishSoyMilkEggs | 1 sandwich | 896 | 23.8 g | 98.3 g | 53.4 g | Published |
| Tuna Salad on BroicheGlutenWheatSoyEggsFish | 1 sandwich | 1110 | 15 g | 94.7 g | 53.5 g | Published |
| Turkey and ArugulaGlutenWheatSoyMilkTree NutsEggs | 1 sandwich | 720 | 28.9 g | 46.1 g | 49.5 g | Published |
| Turkey AvocadoSoyEggs | 1 sandwich | 591 | 29.1 g | 51.8 g | 2.6 g | Published |
| Turkey ChimichurriGlutenWheatSoyMilkEggs | 1 sandwich | 629 | 36.4 g | 43.4 g | 23.9 g | Published |
| Turkey ChipotleGlutenWheatSoyMilkEggs | 1 sandwich | 1152 | 51.2 g | 48.3 g | 125.1 g | Published |
| Turkey SwissGlutenWheatSoyMilkEggs | 1 sandwich | 846 | 39.3 g | 53.4 g | 52.4 g | Published |
| Veggie BurritoVegetarianGlutenWheatSoyMilk | 1 wrap | 617 | 34.4 g | 27.4 g | 59.1 g | Published |
Sides & Snack Boxes16 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Basil RotiniVeganGlutenWheat | 5 oz | 256 | 4.7 g | 16.4 g | 22.5 g | Published |
| CruditeGluten-FreeSoyFishTree NutsMilkEggs | 1 portion | 134 | 2.3 g | 8.3 g | 13.3 g | Published |
| Farm Fresh Boiled EggsVegetarianGluten-FreeEggs | 2 eggs | 197 | 13.7 g | 14.9 g | 0.8 g | Published |
| FattoushVeganGlutenWheatSoy | 1 portion | 311 | 2.9 g | 28.9 g | 14.3 g | Published |
| Feta Cilantro BowtieVegetarianGlutenWheatMilk | 6 oz | 353 | 5.7 g | 20.1 g | 34 g | Published |
| Fruit CupVeganGluten-FreeNo allergen list on file — not a claim that it is allergen-free | 1 portion | 96 | 1.9 g | 0.2 g | 24.1 g | Published |
| Garbanzo GreekVegetarianGluten-FreeMilk | 5 oz | 182 | 5.5 g | 12.6 g | 14.4 g | Published |
| HummusVeganGluten-FreeNo allergen list on file — not a claim that it is allergen-free | 4.5 oz | 219 | 7.5 g | 11.6 g | 7.5 g | Published |
| Lebanese Green BeansVeganGluten-FreeNo allergen list on file — not a claim that it is allergen-free | 9 oz | 197 | 4.3 g | 13 g | 18.8 g | Published |
| Moroccan CouscousVeganGlutenWheatSoy | 8 oz | 1107 | 5.2 g | 33.7 g | 204 g | Published |
| Moujadara (Rice & Lentil Pilaf)VeganGluten-FreeNo allergen list on file — not a claim that it is allergen-free | 9 oz | 600 | 16 g | 39.4 g | 47.4 g | Published |
| Orzo PestoVegetarianGlutenWheatSoyMilk | 5 oz | 527 | 17.5 g | 12.2 g | 88.6 g | Published |
| Pita BagVeganGlutenWheatSoy | 4 oz | 423 | 9.6 g | 21.8 g | 49.3 g | Published |
| SW Beans and RiceVeganGluten-FreeNo allergen list on file — not a claim that it is allergen-free | 10 oz | 371 | 15.8 g | 7.2 g | 62 g | Published |
| TabboulehVeganGlutenWheat | 5 oz | 112 | 1.9 g | 9.1 g | 7 g | Published |
| Wrapped Grape LeavesVeganGluten-FreeNo allergen list on file — not a claim that it is allergen-free | 1 portion | 144 | 1.5 g | 9.5 g | 13.4 g | Published |
Soups6 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Butternut Squash SoupVegetarianGluten-FreeMilk | 16 oz | 898 | 3.6 g | 73.3 g | 56.1 g | Published |
| Chicken Tortilla SoupGlutenWheatSoyMilk | 9 oz | 404 | 28.3 g | 17.4 g | 33.4 g | Published |
| Cream of BroccoliVegetarianGlutenWheatSoyMilk | 16 oz | 563 | 13.9 g | 36.9 g | 45.3 g | Published |
| Spinach and Lentil SoupVegetarianGlutenWheatSoy | 16 oz | 609 | 25.1 g | 19.2 g | 85.5 g | Published |
| Tomato Basil Bisque SoupVegetarianGluten-FreeMilk | 7 oz | 152 | 2.6 g | 10.5 g | 11.7 g | Published |
| Vegetable SoupVeganGluten-FreeSoy | 16 oz | — | 7.2 g | 11.4 g | 41 g | Published |
Eat UNC is an independent student project. It is not affiliated with, endorsed by or sponsored by Saladelia, the University of North Carolina at Chapel Hill, or Carolina Dining Services. Menus, recipes and preparation change without notice, and a campus location can differ from the national menu. If a number matters medically, confirm it with the operator.