Chick-fil-A at UNC: Menu & Nutrition
108 Chick-fil-A items served on the UNC Chapel Hill campus, with calories, protein, fat and carbohydrates for each. Every figure here is published by Chick-fil-A itself. 68 of the 108 carry an allergen list.
- Items
- 108
- Published figures
- 108
- Estimated figures
- 0
- With an allergen list
- 68
Where this data came from
Source document: https://www.chick-fil-a.com/nutrition-allergens · collected August 18, 2026
Coverage note
108 items; 108 with macros (108 published, 0 estimated); 68 with allergens. 108 items across 10 core categories (Breakfast, Entrées, Salads, Sides, Kid's Meals, Treats, Drinks, Coffee, Dipping Sauces, Dressings) — full coverage of those categories as published on the source page, with three cross-listed duplicates removed (see retrieved_note). Catering/build-component categories excluded as out of scope for a campus location's core menu.
Where to find Chick-fil-A on campus
How to read these numbers
Every figure on these pages is labelled with where it came from. There are exactly two labels, and the difference is not a quality score — it records how we know.
Published
The operator disclosed the number itself — a nutrition PDF, a wall sign, or the brand's own nutrition site. We transcribed it and did not adjust it. Each brand page links the exact document we read.
Estimated
The operator publishes nothing for that item, so we built the number up from the ingredients the menu names, using USDA reference data. Every estimated row carries its own derivation — open “How this was estimated” on the row to read exactly what was assumed.
Allergen lists are never estimated. Where an operator publishes allergens we keep the list verbatim; where it does not, the row says so. A blank allergen list means we have not verified one — it never means the item is free of anything. If you have a food allergy, confirm with the operator before you eat.
Chick-fil-A nutrition, item by item
Breakfast16 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Bacon, Egg & Cheese BiscuitMilkEggSoyWheat | 145g | 420 | 15 g | 23 g | 38 g | Published |
| Bacon, Egg & Cheese MuffinMilkEggSoyWheat | 126g | 300 | 16 g | 13 g | 28 g | Published |
| Berry ParfaitMilkTree Nuts | 206g | 270 | 13 g | 9 g | 35 g | Published |
| Breakfast BreadsMilkSoyWheat | 81g | 290 | 4 g | 15 g | 37 g | Published |
| Chick-fil-A Chick-n-Minis®MilkEggSoyWheat | 127g | 360 | 20 g | 13 g | 41 g | Published |
| Chick-fil-A® Chicken BiscuitMilkEggSoyWheat | 153g | 460 | 19 g | 23 g | 45 g | Published |
| Chicken, Egg & Cheese BiscuitMilkEggSoyWheat | 211g | 550 | 27 g | 28 g | 48 g | Published |
| Chicken, Egg & Cheese MuffinMilkEggSoyWheat | 187g | 410 | 27 g | 18 g | 36 g | Published |
| Egg White GrillMilkEggSoyWheat | 172g | 300 | 27 g | 8 g | 29 g | Published |
| Fruit CupNo allergen list on file — not a claim that it is allergen-free | 125g | 70 | 1 g | 0 g | 16 g | Published |
| Hash Brown Scramble BowlMilkEggSoyWheat | 233g | 470 | 29 g | 30 g | 19 g | Published |
| Hash Brown Scramble BurritoMilkEggSoyWheat | 304g | 700 | 34 g | 40 g | 51 g | Published |
| Hash BrownsNo allergen list on file — not a claim that it is allergen-free | 77g | 270 | 3 g | 18 g | 23 g | Published |
| Sausage, Egg & Cheese BiscuitMilkEggSoyWheat | 192g | 620 | 22 g | 42 g | 38 g | Published |
| Sausage, Egg & Cheese MuffinMilkEggSoyWheat | 173g | 490 | 23 g | 32 g | 29 g | Published |
| Spicy Chicken BiscuitMilkEggSoyWheat | 153g | 450 | 19 g | 22 g | 44 g | Published |
Coffee3 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Cream Cold BrewMilk | 700g | 520 | 9 g | 22 g | 75 g | Published |
| Hot CoffeeNo allergen list on file — not a claim that it is allergen-free | 340g | 0 | 0 g | 0 g | 0 g | Published |
| Iced CoffeeMilk | 672g | 260 | 8 g | 9 g | 38 g | Published |
Dipping Sauces8 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Barbeque SauceNo allergen list on file — not a claim that it is allergen-free | 28g | 45 | 0 g | 0 g | 11 g | Published |
| Chick-fil-A® SauceEgg | 28g | 140 | 0 g | 13 g | 6 g | Published |
| Garden Herb Ranch SauceMilkEgg | 21g | 100 | 0 g | 11 g | 1 g | Published |
| Honey Mustard SauceNo allergen list on file — not a claim that it is allergen-free | 28g | 50 | 0 g | 0 g | 11 g | Published |
| Honey Roasted BBQ SauceEgg | 12g | 60 | 0 g | 5 g | 3 g | Published |
| Polynesian SauceNo allergen list on file — not a claim that it is allergen-free | 28g | 110 | 0 g | 6 g | 14 g | Published |
| Sweet & Spicy Sriracha SauceSoyWheat | 28g | 45 | 0 g | 0 g | 11 g | Published |
| Zesty Buffalo SauceMilkEgg | 21g | 25 | 0 g | 2.5 g | 1 g | Published |
Dressings7 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Avocado Lime Ranch DressingMilkEgg | 57g | 310 | 1 g | 32 g | 3 g | Published |
| Creamy Salsa DressingEgg | 57g | 290 | 1 g | 31 g | 2 g | Published |
| Fat-Free Honey Mustard DressingNo allergen list on file — not a claim that it is allergen-free | 57g | 90 | 0 g | 0 g | 22 g | Published |
| Garden Herb Ranch DressingMilkEgg | 57g | 280 | 1 g | 29 g | 2 g | Published |
| Light Balsamic Vinaigrette DressingNo allergen list on file — not a claim that it is allergen-free | 57g | 80 | 0 g | 4 g | 10 g | Published |
| Light Italian DressingNo allergen list on file — not a claim that it is allergen-free | 57g | 25 | 0 g | 1 g | 3 g | Published |
| Zesty Apple Cider Vinaigrette DressingNo allergen list on file — not a claim that it is allergen-free | 56g | 230 | 0 g | 19 g | 16 g | Published |
Drinks27 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| 1% Chocolate MilkMilk | 198g | 140 | 7 g | 2 g | 23 g | Published |
| 1% MilkMilk | 213g | 90 | 7 g | 2 g | 10 g | Published |
| Chick-fil-A® Diet LemonadeNo allergen list on file — not a claim that it is allergen-free | 612g | 60 | 0 g | 0 g | 15 g | Published |
| Chick-fil-A® LemonadeNo allergen list on file — not a claim that it is allergen-free | 612g | 260 | 0 g | 0 g | 66 g | Published |
| Coca-Cola®No allergen list on file — not a claim that it is allergen-free | 584g | 170 | 0 g | 0 g | 46 g | Published |
| DASANI® Bottled WaterNo allergen list on file — not a claim that it is allergen-free | 479g | 0 | 0 g | 0 g | 0 g | Published |
| Dr Pepper®No allergen list on file — not a claim that it is allergen-free | 584g | 170 | 0 g | 0 g | 44 g | Published |
| Freshly-Brewed Sweetened Iced TeaNo allergen list on file — not a claim that it is allergen-free | 604g | 120 | 0 g | 0 g | 31 g | Published |
| Freshly-Brewed Unsweetened Iced TeaNo allergen list on file — not a claim that it is allergen-free | 604g | 0 | 0 g | 0 g | 0 g | Published |
| Gallon BeveragesNo allergen list on file — not a claim that it is allergen-free | 340g | 190 | 0 g | 0 g | 49 g | Published |
| Honest Kids® Apple JuiceNo allergen list on file — not a claim that it is allergen-free | 170g | 35 | 0 g | 0 g | 9 g | Published |
| Iced CoffeeMilk | 661g | 200 | 7 g | 4 g | 34 g | Published |
| Pineapple Dragonfruit & Sprite®No allergen list on file — not a claim that it is allergen-free | 662g | 190 | 0 g | 0 g | 50 g | Published |
| Pineapple Dragonfruit Diet LemonadeNo allergen list on file — not a claim that it is allergen-free | 662g | 90 | 0 g | 0 g | 21 g | Published |
| Pineapple Dragonfruit LemonadeNo allergen list on file — not a claim that it is allergen-free | 691g | 290 | 0 g | 0 g | 72 g | Published |
| Pineapple Dragonfruit Sunjoy® (Sweet Tea, Diet Lemonade)No allergen list on file — not a claim that it is allergen-free | 662g | 140 | 0 g | 0 g | 34 g | Published |
| Pineapple Dragonfruit Sunjoy® (Sweet Tea, Lemonade)No allergen list on file — not a claim that it is allergen-free | 662g | 240 | 0 g | 0 g | 59 g | Published |
| Pineapple Dragonfruit Sunjoy® (Unsweet Tea, Diet Lemonade)No allergen list on file — not a claim that it is allergen-free | 662g | 60 | 0 g | 0 g | 14 g | Published |
| Pineapple Dragonfruit Sunjoy® (Unsweet Tea, Lemonade)No allergen list on file — not a claim that it is allergen-free | 662g | 160 | 0 g | 0 g | 39 g | Published |
| Pineapple Dragonfruit Sweet TeaNo allergen list on file — not a claim that it is allergen-free | 662g | 150 | 0 g | 0 g | 37 g | Published |
| Pineapple Dragonfruit Unsweet TeaNo allergen list on file — not a claim that it is allergen-free | 662g | 35 | 0 g | 0 g | 7 g | Published |
| Seasonal Gallon BeveragesNo allergen list on file — not a claim that it is allergen-free | 340g | 210 | 0 g | 0 g | 53 g | Published |
| Simply Orange®No allergen list on file — not a claim that it is allergen-free | 326g | 160 | 2 g | 0 g | 34 g | Published |
| Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade)No allergen list on file — not a claim that it is allergen-free | 641g | 110 | 0 g | 0 g | 29 g | Published |
| Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade)No allergen list on file — not a claim that it is allergen-free | 641g | 240 | 0 g | 0 g | 60 g | Published |
| Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade)No allergen list on file — not a claim that it is allergen-free | 641g | 35 | 0 g | 0 g | 10 g | Published |
| Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade)No allergen list on file — not a claim that it is allergen-free | 641g | 160 | 0 g | 0 g | 41 g | Published |
Entrées13 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Chick-fil-A Chick-n-Strips®MilkEggWheat | 136g | 310 | 29 g | 14 g | 16 g | Published |
| Chick-fil-A Cool Wrap®MilkEggSoyWheatSesame | 231g | 660 | 43 g | 45 g | 32 g | Published |
| Chick-fil-A® Chicken SandwichMilkEggSoyWheatSesame | 183g | 420 | 29 g | 18 g | 41 g | Published |
| Chick-fil-A® Deluxe SandwichMilkEggSoyWheatSesame | 247g | 490 | 32 g | 22 g | 43 g | Published |
| Chick-fil-A® Grilled Chicken Club SandwichMilkEggWheat | 237g | 520 | 37 g | 22 g | 45 g | Published |
| Chick-fil-A® NuggetsMilkEggWheat | 113g | 250 | 27 g | 11 g | 11 g | Published |
| Grilled Chicken SandwichEggWheat | 206g | 390 | 28 g | 11 g | 45 g | Published |
| Grilled NuggetsNo allergen list on file — not a claim that it is allergen-free | 95g | 130 | 25 g | 3 g | 1 g | Published |
| Honey Pepper Pimento Sandwich w/ Chick-fil-A® FiletMilkEggSoyWheatSesame | 232g | 600 | 34 g | 30 g | 53 g | Published |
| Honey Pepper Pimento Sandwich w/ Grilled FiletMilkEggSoyWheatSesame | 201g | 450 | 30 g | 20 g | 42 g | Published |
| Honey Pepper Pimento Sandwich w/ Spicy FiletMilkEggSoyWheatSesame | 237g | 620 | 33 g | 31 g | 56 g | Published |
| Spicy Chicken SandwichMilkEggSoyWheatSesame | 188g | 450 | 28 g | 19 g | 45 g | Published |
| Spicy Deluxe SandwichMilkEggSoyWheatSesame | 259g | 540 | 34 g | 26 g | 47 g | Published |
Kid's Meals4 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| 2 Ct Chick-n-Strips® Kid's MealMilkEggWheat | 91g | 200 | 19 g | 9 g | 11 g | Published |
| 5 Ct Grilled Nuggets Kid's MealNo allergen list on file — not a claim that it is allergen-free | 59g | 80 | 16 g | 2 g | 1 g | Published |
| 5 Ct Nuggets Kid's MealMilkEggWheat | 71g | 160 | 17 g | 7 g | 7 g | Published |
| Mac & Cheese Kid’s MealMilkEggSoyWheat | 227g | 450 | 20 g | 29 g | 28 g | Published |
Salads3 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Cobb SaladMilkEggWheat | 411g | 830 | 41 g | 60 g | 31 g | Published |
| Market SaladMilkTree Nuts | 326g | 550 | 28 g | 31 g | 42 g | Published |
| Spicy Southwest SaladMilkEggSoy | 424g | 680 | 33 g | 49 g | 27 g | Published |
Sides9 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Buddy Fruits® Apple SauceNo allergen list on file — not a claim that it is allergen-free | 90g | 45 | 0 g | 0 g | 12 g | Published |
| Chick-fil-A Waffle Potato Fries®No allergen list on file — not a claim that it is allergen-free | 125g | 420 | 5 g | 24 g | 45 g | Published |
| Chick-fil-A® Sauce Flavored Waffle Potato ChipsNo allergen list on file — not a claim that it is allergen-free | 43g | 210 | 3 g | 12 g | 26 g | Published |
| Chicken Noodle SoupMilkEggSoyWheat | 252g | 190 | 11 g | 4.5 g | 27 g | Published |
| Chicken Tortilla SoupMilkEggSoyWheat | 265g | 280 | 24 g | 7 g | 31 g | Published |
| Kale Crunch SideTree Nuts | 112g | 170 | 4 g | 12 g | 13 g | Published |
| Mac & CheeseMilkEggSoyWheat | 227g | 450 | 20 g | 29 g | 28 g | Published |
| Original Flavor Waffle Potato ChipsNo allergen list on file — not a claim that it is allergen-free | 43g | 220 | 3 g | 13 g | 25 g | Published |
| Side SaladMilkEggWheat | 166g | 470 | 6 g | 42 g | 14 g | Published |
Treats18 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Caramel Frosted CoffeeMilk | 406g | 370 | 7 g | 10 g | 63 g | Published |
| Chick-fil-A® Icedream® ConeMilkSoyWheat | 135g | 180 | 4 g | 4 g | 32 g | Published |
| Chick-fil-A® Icedream® CupMilk | 122g | 140 | 4 g | 3.5 g | 24 g | Published |
| Chocolate Chunk CookieMilkEggSoyWheat | 78g | 370 | 5 g | 17 g | 49 g | Published |
| Chocolate Fudge BrownieMilkEggSoyWheat | 85g | 370 | 4 g | 21 g | 47 g | Published |
| Chocolate MilkshakeMilk | 409g | 600 | 12 g | 22 g | 93 g | Published |
| Cookies & Cream MilkshakeMilkSoyWheat | 409g | 630 | 13 g | 25 g | 91 g | Published |
| Dr Pepper® FloatMilk | 369g | 320 | 7 g | 7 g | 60 g | Published |
| Frosted CoffeeMilk | 374g | 260 | 7 g | 7 g | 45 g | Published |
| Frosted LemonadeMilk | 383g | 350 | 7 g | 7 g | 67 g | Published |
| Frosted SodasMilk | 369g | 320 | 7 g | 7 g | 60 g | Published |
| Mocha Frosted CoffeeMilk | 400g | 330 | 7 g | 7 g | 61 g | Published |
| Peach Frosted LemonadeMilk | 383g | 440 | 7 g | 7 g | 91 g | Published |
| Peach MilkshakeMilk | 412g | 600 | 11 g | 18 g | 101 g | Published |
| Pineapple Dragonfruit Frosted LemonadeMilk | 375g | 360 | 7 g | 7 g | 70 g | Published |
| Strawberry MilkshakeMilk | 409g | 560 | 10 g | 18 g | 92 g | Published |
| Vanilla Frosted CoffeeMilk | 400g | 330 | 7 g | 7 g | 62 g | Published |
| Vanilla MilkshakeMilk | 409g | 580 | 13 g | 23 g | 82 g | Published |
Eat UNC is an independent student project. It is not affiliated with, endorsed by or sponsored by Chick-fil-A, the University of North Carolina at Chapel Hill, or Carolina Dining Services. Menus, recipes and preparation change without notice, and a campus location can differ from the national menu. If a number matters medically, confirm it with the operator.