Bento Sushi at UNC: Menu & Nutrition
63 Bento Sushi items served on the UNC Chapel Hill campus, with calories, protein, fat and carbohydrates for each. 57 of those figures come straight from Bento Sushi; the other 6 are estimated by Eat UNC and every one of them shows its own working. 63 of the 63 carry an allergen list.
- Items
- 63
- Published figures
- 57
- Estimated figures
- 6
- With an allergen list
- 63
Where this data came from
Source document: https://www.bentosushi.com/wp-content/uploads/2026/07/Bento_Nutrition_Facts_2026_USA.pdf · collected August 18, 2026
Coverage note
63 items; 63 with macros (57 published, 6 estimated); 63 with allergens. 63 items: 57 with macros taken straight from Bento's 2026 US on-site nutrition chart (published), and 6 estimated. 33 items carry allergens transcribed verbatim from Bento's US allergen guide; the other 30 carry only allergens their named ingredients make certain, because the guide has no row for them. 8 items carry vegan/vegetarian flags derived from the two documents together; Bento publishes no such flags itself.
Where to find Bento Sushi on campus
How to read these numbers
Every figure on these pages is labelled with where it came from. There are exactly two labels, and the difference is not a quality score — it records how we know.
Published
The operator disclosed the number itself — a nutrition PDF, a wall sign, or the brand's own nutrition site. We transcribed it and did not adjust it. Each brand page links the exact document we read.
Estimated
The operator publishes nothing for that item, so we built the number up from the ingredients the menu names, using USDA reference data. Every estimated row carries its own derivation — open “How this was estimated” on the row to read exactly what was assumed.
Allergen lists are never estimated. Where an operator publishes allergens we keep the list verbatim; where it does not, the row says so. A blank allergen list means we have not verified one — it never means the item is free of anything. If you have a food allergy, confirm with the operator before you eat.
Bento Sushi nutrition, item by item
Fresh Rolls3 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Avocado Fresh RollSoyWheat | 1 pack, 9.31 oz. (265 g) | 360 | 3 g | 21 g | 39 g | Published |
| Cali Crunch Fresh RollFishShellfishSoyWheat | 1 pack, 10.0 oz. (308 g) | 520 | 7 g | 33 g | 47 g | Published |
| Teriyaki Chicken Fresh RollSoyWheat | 1 pack, 8.48 oz. (241 g) | 440 | 17 g | 21 g | 47 g | Published |
Maki Rolls28 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Alaska RollFishShellfishEggSoyWheatSesame | 8 pieces, ~250 g | 460 | 14 g | 13 g | 69 g | EstimatedHow this was estimatedPortion-adjusted from Bento's own published Atlantic Salmon Cali Dragon Roll (267 g, 490 kcal, 15 g protein, 14 g fat, 74 g carb), scaled x0.94 to an 8-piece ~250 g roll; the 2023 US allergen guide confirms the Alaska Roll carries the same salmon + surimi + spicy-mayo build. |
| Atlantic Salmon Avocado RollFishSoyWheatSesame | 1 pack, 7.91 oz. (225 g) | 420 | 16 g | 10 g | 66 g | Published |
| Atlantic Salmon Cali Dragon RollFishShellfishSoyWheat | 1 pack, 9.39 oz. (267 g) | 490 | 15 g | 14 g | 74 g | Published |
| Atlantic Salmon Volcano RollFishEggSoyWheatSesame | 1 pack, 9.6 oz. (273 g) | 500 | 17 g | 16 g | 73 g | Published |
| Avocado HosomakiVeganVegetarianSoyWheat | 1 pack, 6.96 oz. (198 g) | 350 | 7 g | 5 g | 71 g | Published |
| California RollFishShellfishSoyWheatSesame | 1 pack, 7.55 oz. (215 g) | 350 | 8 g | 4.5 g | 70 g | Published |
| Cucumber HosomakiVeganVegetarianSoyWheat | 1 pack, 6.96 oz. (198 g) | 310 | 6 g | 0.5 g | 69 g | Published |
| Dynamite Crunch RollShellfishSoyWheat | 1 pack, 9.54 oz. (271 g) | 590 | 12 g | 22 g | 86 g | Published |
| Dynamite RollShellfishSoyWheat | 1 pack, 8.84 oz. (251 g) | 470 | 12 g | 11 g | 81 g | Published |
| Green Dragon RollFishShellfishSoyWheatSesame | 1 pack, 8.58 oz. (244 g) | 400 | 9 g | 8 g | 73 g | Published |
| Green Dynamite Dragon RollShellfishSoyWheat | 1 pack, 10.4 oz. (296 g) | 590 | 14 g | 22 g | 85 g | Published |
| Philadelphia RollFishSoyWheatMilkSesame | 1 pack, 8.03 oz. (228 g) | 440 | 13 g | 12 g | 68 g | Published |
| Rainbow RollFishShellfishSoyWheat | 1 pack, 9.43 oz. (268 g) | 420 | 16 g | 8 g | 71 g | Published |
| Red California RollFishShellfishSoyWheat | 1 pack, 8.26 oz. (235 g) | 380 | 12 g | 6 g | 71 g | Published |
| Red Dragon RollFishSoyWheat | 1 pack, 8.58 oz. (244 g) | 410 | 14 g | 8 g | 71 g | Published |
| Red Dynamite Dragon RollFishShellfishSoyWheat | 1 pack, 10.3 oz. (291 g) | 560 | 18 g | 18 g | 83 g | Published |
| Shrimp Tempura RollShellfishSoyWheatSesame | 8 pieces, ~240 g | 450 | 11.5 g | 10.5 g | 77 g | EstimatedHow this was estimatedPortion-adjusted from Bento's own published Dynamite Roll (shrimp-tempura maki, 251 g, 470 kcal, 12 g protein, 11 g fat, 81 g carb in the 2026 US NFT chart), scaled x0.96 to an 8-piece ~240 g roll; same seasoned-rice load (~100 g cooked sushi rice) and same battered-shrimp filling. |
| Spicy Atlantic Salmon RollFishEggSoyWheatSesame | 1 pack, 8.2 oz. (233 g) | 440 | 15 g | 13 g | 67 g | Published |
| Spicy California Crunch RollFishShellfishEggSoyWheatSesame | 1 pack, 8.83 oz. (251 g) | 470 | 10 g | 12 g | 81 g | Published |
| Spicy California RollFishShellfishEggSoyWheatSesame | 1 pack, 8.19 oz. (233 g) | 450 | 9 g | 14 g | 73 g | Published |
| Spicy Tuna RollFishEggSoyWheatSesame | 1 pack, 8.2 oz. (233 g) | 400 | 16 g | 7 g | 67 g | Published |
| Teriyaki Chicken RollSoyWheatSesame | 1 pack, 8.77 oz. (249 g) | 430 | 16 g | 7 g | 75 g | Published |
| Tuna Avocado RollFishSoyWheatSesame | 1 pack, 7.91 oz. (225 g) | 370 | 18 g | 4 g | 66 g | Published |
| Tuna Volcano RollFishEggSoyWheatSesame | 1 pack, 9.6 oz. (273 g) | 460 | 19 g | 10 g | 73 g | Published |
| Vegetable California RollVeganVegetarianSoyWheatSesame | 1 pack, 7.2 oz. (205 g) | 330 | 7 g | 4 g | 67 g | Published |
| Vegetable Dragon Crunch RollVeganVegetarianSoyWheatSesame | 1 pack, 8.51 oz. (242 g) | 400 | 7 g | 8 g | 75 g | Published |
| Wasabi Tuna Dragon RollFishSoyWheat | 1 pack, 9.71 oz. (276 g) | 550 | 16 g | 21 g | 74 g | Published |
| Wasabi Tuna RollFishSoyWheat | 1 pack, 8.72 oz. (248 g) | 470 | 17 g | 14 g | 68 g | Published |
Onigiri9 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Crab Onigiri - 1pcFishShellfishSoyWheat | 1 piece, 4.30 oz. (122 g) | 270 | 5 g | 8 g | 44 g | Published |
| Crab Onigiri - 2pcFishShellfishSoyWheat | 2 pieces, 8.57 oz. (244 g) | 530 | 10 g | 16 g | 88 g | Published |
| Spicy Crab Onigiri - 1pcFishShellfishEggSoyWheat | 1 piece, 4.30 oz. (122 g) | 260 | 5 g | 7 g | 44 g | Published |
| Spicy Crab Onigiri - 2pcFishShellfishEggSoyWheat | 2 pieces, 8.57 oz. (244 g) | 510 | 10 g | 13 g | 89 g | Published |
| Spicy Salmon Onigiri - 1pcFishEggSoyWheat | 1 piece, 4.30 oz. (122 g) | 250 | 8 g | 6 g | 41 g | Published |
| Spicy Salmon Onigiri - 2pcFishEggSoyWheat | 2 pieces, 8.57 oz. (244 g) | 500 | 16 g | 12 g | 83 g | Published |
| Spicy Tuna Onigiri - 1pcFishEggSoyWheat | 1 piece, 4.30 oz. (122 g) | 230 | 9 g | 3 g | 41 g | Published |
| Tuna Mayo Onigiri - 1pcFishEggSoyWheat | 1 piece, 4.30 oz. (122 g) | 270 | 7 g | 9 g | 41 g | Published |
| Tuna Mayo Onigiri - 2pcFishEggSoyWheat | 2 pieces, 8.57 oz. (244 g) | 540 | 14 g | 17 g | 82 g | Published |
Rice & Poke Bowls7 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Atlantic Salmon Poke BowlFishEggSoyWheatSesame | 1 bowl, 15.2 oz. (431 g) | 750 | 23 g | 23 g | 112 g | Published |
| Beef Teriyaki Rice BowlSoyWheat | 1 bowl, 12.8 oz. (363 g) | 580 | 16 g | 3.5 g | 121 g | Published |
| Chicken Teriyaki Rice BowlSoyWheat | 1 bowl, 12.8 oz. (363 g) | 620 | 24 g | 7 g | 118 g | Published |
| Spicy California Poke BowlFishShellfishEggSoyWheatSesame | 1 bowl, 15.2 oz. (431 g) | 760 | 15 g | 25 g | 121 g | Published |
| Spicy Shrimp Poke BowlShellfishEggSoyWheatSesame | 1 bowl, ~15.2 oz. (431 g) | 770 | 22 g | 24.5 g | 115 g | EstimatedHow this was estimatedBento's own published Spicy California Poke Bowl (431 g, 760 kcal, 15 g protein, 25 g fat, 121 g carb) with its ~85 g imitation-crab component swapped for ~85 g cooked shrimp (USDA: surimi 99 kcal / 15 g protein / 6.8 g carb per 100 g vs cooked shrimp 99 kcal / 24 g protein / 0 g carb per 100 g); rice, edamame, seaweed and spicy-mayo base held constant. |
| Tofu Poke BowlVegetarianEggSoyWheatSesame | 1 bowl, 15.2 oz. (431 g) | 650 | 16 g | 15 g | 113 g | Published |
| Tuna Poke BowlFishEggSoyWheatSesame | 1 bowl, 15.2 oz. (431 g) | 680 | 26 g | 15 g | 112 g | Published |
Sashimi1 item
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Atlantic Salmon SashimiFishSoyWheat | 6 pieces, ~100 g salmon, no rice | 210 | 20.5 g | 13.5 g | 0 g | EstimatedHow this was estimatedUSDA FoodData Central 'Fish, salmon, Atlantic, farmed, raw' (208 kcal, 20.4 g protein, 13.4 g fat, 0 g carb per 100 g) at a 6-piece ~100 g sashimi portion; carbohydrate is genuinely 0 because sashimi is served without rice. |
Sides8 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Chicken GyozaSoyWheatSesame | 1 order, 3.04 oz. (86 g) | 150 | 8 g | 4 g | 20 g | Published |
| Karaage ChickenSoyWheat | 1 order, ~4 oz. (113 g) | 290 | 17 g | 18 g | 12 g | EstimatedHow this was estimatedUSDA FoodData Central component build-up for a 113 g side: 85 g boneless skinless chicken thigh, cooked (~150 kcal, 17 g protein, 8 g fat) + 15 g potato-starch/flour coating (~50 kcal, 12 g carb) + ~10 g absorbed frying oil (~88 kcal, 10 g fat). |
| Miso SoupFishSoy | 1 cup, 8.7 oz. (247 g) | 35 | 2 g | 1 g | 4 g | Published |
| Pork GyozaSoyWheatSesame | 1 order, 3.04 oz. (86 g) | 140 | 6 g | 4.5 g | 19 g | Published |
| Seaweed SaladVeganVegetarianSoyWheatSesame | 1 order, 3.3 oz. (94 g) | 80 | 1 g | 2.5 g | 12 g | Published |
| Tempura ShrimpShellfishEggSoyWheat | 1 order, 3.49 oz. (99 g) | 350 | 7 g | 28 g | 18 g | Published |
| Vegetable GyozaVeganVegetarianSoyWheatSesame | 1 order, 3.3 oz. (94 g) | 170 | 7 g | 6 g | 22 g | Published |
| Vegetable Spring RollVeganVegetarianWheat | 2 pieces, ~85 g | 200 | 3 g | 8 g | 26 g | EstimatedHow this was estimatedUSDA FoodData Central component build-up per 42 g fried spring roll: ~12 g wheat-flour wrapper (44 kcal, 9 g carb) + ~25 g cabbage/carrot/vermicelli filling (20 kcal, 4 g carb) + ~4 g absorbed frying oil (35 kcal, 4 g fat), doubled for a 2-piece order. |
Sushi Combos7 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Assorted Cali ComboFishShellfishSoyWheat | 1 serving = half a 14.8 oz. (421 g) pack, ~210 g | 370 | 8 g | 7 g | 70 g | Published |
| Atlantic Salmon Sushi ComboFishEggSoyWheatSesame | 1 pack, 13.0 oz. (370 g) | 690 | 26 g | 15 g | 115 g | Published |
| California Nigiri ComboFishShellfishSoyWheat | 1 pack, 13.4 oz. (381 g) | 640 | 22 g | 7 g | 122 g | Published |
| Nigiri ComboFishShellfishSoyWheat | 1 pack, 9.7 oz. (277 g) | 470 | 21 g | 6 g | 84 g | Published |
| Premium Nigiri ComboFishShellfishSoyWheat | 1 pack, 10.8 oz. (307 g) | 560 | 23 g | 13 g | 89 g | Published |
| Toki ComboFishShellfishEggSoyWheatSesame | 1 pack, 9.5 oz. (277 g) | 530 | 18 g | 14 g | 85 g | Published |
| Tuna Sushi ComboFishEggSoyWheatSesame | 1 pack, 13.3 oz. (370 g) | 610 | 29 g | 4.5 g | 115 g | Published |
Eat UNC is an independent student project. It is not affiliated with, endorsed by or sponsored by Bento Sushi, the University of North Carolina at Chapel Hill, or Carolina Dining Services. Menus, recipes and preparation change without notice, and a campus location can differ from the national menu. If a number matters medically, confirm it with the operator.