Bojangles at UNC: Menu & Nutrition
113 Bojangles items served on the UNC Chapel Hill campus, with calories, protein, fat and carbohydrates for each. Every figure here is published by Bojangles itself. 0 of the 113 carry an allergen list.
- Items
- 113
- Published figures
- 113
- Estimated figures
- 0
- With an allergen list
- 0
Where this data came from
Source document: https://www.bojangles.com/menu/nutrition/ · collected August 18, 2026
Coverage note
113 items; 113 with macros (113 published, 0 estimated); 0 with allergens. 113 items — full single-page nutrition wall sign (Fixin's/Sides, Bowls, Dipping Sauces, Salad Dressing, Sweet Treats, Beverages, Biscuits, Sandwiches, Salads, Desserts, Kids' Meal, Chicken). One ambiguous Salads-section row omitted (see retrieved_note). Allergens field is null for all items pending reliable column-mapped extraction. Sweet Cream Cold Brew's published carbohydrate figure contradicts its own sugars figure at source and is kept as printed (see retrieved_note).
Where to find Bojangles on campus
How to read these numbers
Every figure on these pages is labelled with where it came from. There are exactly two labels, and the difference is not a quality score — it records how we know.
Published
The operator disclosed the number itself — a nutrition PDF, a wall sign, or the brand's own nutrition site. We transcribed it and did not adjust it. Each brand page links the exact document we read.
Estimated
The operator publishes nothing for that item, so we built the number up from the ingredients the menu names, using USDA reference data. Every estimated row carries its own derivation — open “How this was estimated” on the row to read exactly what was assumed.
Allergen lists are never estimated. Where an operator publishes allergens we keep the list verbatim; where it does not, the row says so. A blank allergen list means we have not verified one — it never means the item is free of anything. If you have a food allergy, confirm with the operator before you eat.
Bojangles nutrition, item by item
Beverages26 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Bottled WaterNo allergen list on file — not a claim that it is allergen-free | 20oz | 0 | 0 g | 0 g | 0 g | Published |
| CheerwineNo allergen list on file — not a claim that it is allergen-free | Regular (22oz) | 280 | 0 g | 0 g | 77 g | Published |
| CoffeeNo allergen list on file — not a claim that it is allergen-free | Regular (20oz) | 5 | 1 g | 0 g | 0 g | Published |
| Cold Brew (Black)No allergen list on file — not a claim that it is allergen-free | Regular | 20 | 1 g | 0 g | 4 g | Published |
| Diet Mountain DewNo allergen list on file — not a claim that it is allergen-free | Regular (22oz) | 0 | 0 g | 0 g | 0 g | Published |
| Diet PepsiNo allergen list on file — not a claim that it is allergen-free | Regular (22oz) | 0 | 0 g | 0 g | 0 g | Published |
| Dr PepperNo allergen list on file — not a claim that it is allergen-free | Regular (22oz) | 260 | 0 g | 0 g | 72 g | Published |
| Half Gallon Sweet TeaNo allergen list on file — not a claim that it is allergen-free | 1/2 Gal | 700 | 0 g | 0 g | 181 g | Published |
| Half Gallon Unsweetened TeaNo allergen list on file — not a claim that it is allergen-free | 1/2 Gal | 20 | 0 g | 0 g | 6 g | Published |
| Milk 1% Lowfat (Chocolate)No allergen list on file — not a claim that it is allergen-free | 8oz | 160 | 8 g | 2.5 g | 27 g | Published |
| Milk 1% Lowfat (White)No allergen list on file — not a claim that it is allergen-free | 8oz | 110 | 8 g | 2.5 g | 13 g | Published |
| Mirinda StrawberryNo allergen list on file — not a claim that it is allergen-free | Regular (22oz) | 300 | 0 g | 0 g | 80 g | Published |
| Mountain DewNo allergen list on file — not a claim that it is allergen-free | Regular (22oz) | 300 | 0 g | 0 g | 80 g | Published |
| Mug Root BeerNo allergen list on file — not a claim that it is allergen-free | Regular (22oz) | 280 | 0 g | 0 g | 72 g | Published |
| PepsiNo allergen list on file — not a claim that it is allergen-free | Regular (22oz) | 280 | 0 g | 0 g | 77 g | Published |
| Pepsi ZeroNo allergen list on file — not a claim that it is allergen-free | Regular (22oz) | 0 | 0 g | 0 g | 0 g | Published |
| Simply OrangeNo allergen list on file — not a claim that it is allergen-free | 11.5oz | 160 | 2 g | 0 g | 37 g | Published |
| StarryNo allergen list on file — not a claim that it is allergen-free | Regular (22oz) | 180 | 0 g | 0 g | 48 g | Published |
| Sweet Cream Cold BrewNo allergen list on file — not a claim that it is allergen-free | Regular | 190 | 5 g | 8 g | 4 g | Published |
| Sweet Iced TeaNo allergen list on file — not a claim that it is allergen-free | Regular (22oz) | 240 | 0 g | 0 g | 62 g | Published |
| Tropicana Fruit PunchNo allergen list on file — not a claim that it is allergen-free | Regular (22oz) | 300 | 0 g | 0 g | 83 g | Published |
| Tropicana LemonadeNo allergen list on file — not a claim that it is allergen-free | Regular (22oz) | 280 | 0 g | 0 g | 75 g | Published |
| Tropicana Pink LemonadeNo allergen list on file — not a claim that it is allergen-free | Regular (22oz) | 280 | 0 g | 0 g | 74 g | Published |
| Tropicana Twister SodaNo allergen list on file — not a claim that it is allergen-free | Regular (22oz) | 300 | 0 g | 0 g | 86 g | Published |
| Unsweetened Iced TeaNo allergen list on file — not a claim that it is allergen-free | Regular (22oz) | 5 | 0 g | 0 g | 2 g | Published |
| Vanilla Cream Cold BrewNo allergen list on file — not a claim that it is allergen-free | Regular | 230 | 5 g | 8 g | 36 g | Published |
Biscuits14 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Bacon, Egg & Cheese BiscuitNo allergen list on file — not a claim that it is allergen-free | 1 | 510 | 28 g | 27 g | 40 g | Published |
| Bo's Chicken BiscuitNo allergen list on file — not a claim that it is allergen-free | 1 | 570 | 23 g | 27 g | 57 g | Published |
| Cajun Filet Biscuit®No allergen list on file — not a claim that it is allergen-free | 1 | 570 | 23 g | 27 g | 57 g | Published |
| Cheddar Bo® BiscuitNo allergen list on file — not a claim that it is allergen-free | 1 | 490 | 15 g | 30 g | 39 g | Published |
| Country Ham & Egg BiscuitNo allergen list on file — not a claim that it is allergen-free | 1 | 460 | 20 g | 25 g | 38 g | Published |
| Country Ham BiscuitNo allergen list on file — not a claim that it is allergen-free | 1 | 380 | 14 g | 20 g | 38 g | Published |
| Egg & Cheese BiscuitNo allergen list on file — not a claim that it is allergen-free | 1 | 430 | 13 g | 25 g | 39 g | Published |
| Gravy BiscuitNo allergen list on file — not a claim that it is allergen-free | 1 | 430 | 11 g | 21 g | 49 g | Published |
| Old Fashioned Gravy BiscuitNo allergen list on file — not a claim that it is allergen-free | 1 | 410 | 7 g | 22 g | 47 g | Published |
| Plain BiscuitNo allergen list on file — not a claim that it is allergen-free | 1 | 310 | 6 g | 15 g | 37 g | Published |
| Sausage & Egg BiscuitNo allergen list on file — not a claim that it is allergen-free | 1 | 550 | 21 g | 34 g | 38 g | Published |
| Sausage BiscuitNo allergen list on file — not a claim that it is allergen-free | 1 | 470 | 15 g | 28 g | 38 g | Published |
| Southern Filet BiscuitNo allergen list on file — not a claim that it is allergen-free | 1 | 550 | 23 g | 27 g | 54 g | Published |
| Steak BiscuitNo allergen list on file — not a claim that it is allergen-free | 1 | 620 | 16 g | 40 g | 48 g | Published |
Bowls1 item
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Chicken Rice Bowl (w/o biscuit)No allergen list on file — not a claim that it is allergen-free | 1 Bowl | 780 | 48 g | 27 g | 86 g | Published |
Chicken13 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Bo Bites™ A La CarteNo allergen list on file — not a claim that it is allergen-free | 4pc | 220 | 16 g | 12 g | 12 g | Published |
| Bo Bites™ A La CarteNo allergen list on file — not a claim that it is allergen-free | 6pc | 320 | 24 g | 18 g | 18 g | Published |
| Bo Bites™ A La CarteNo allergen list on file — not a claim that it is allergen-free | 9pc | 480 | 36 g | 27 g | 27 g | Published |
| Bo Bites™ A La CarteNo allergen list on file — not a claim that it is allergen-free | 12pc | 640 | 48 g | 36 g | 36 g | Published |
| Bo Bites™ A La CarteNo allergen list on file — not a claim that it is allergen-free | 20pc | 1060 | 80 g | 60 g | 60 g | Published |
| Bo's Chicken TendersNo allergen list on file — not a claim that it is allergen-free | 3pc | 310 | 36 g | 10 g | 17 g | Published |
| Bo's Chicken TendersNo allergen list on file — not a claim that it is allergen-free | 4pc | 410 | 48 g | 14 g | 23 g | Published |
| Bo's Chicken TendersNo allergen list on file — not a claim that it is allergen-free | 5pc | 510 | 60 g | 17 g | 29 g | Published |
| Chicken BreastNo allergen list on file — not a claim that it is allergen-free | 1pc | 540 | 41 g | 29 g | 24 g | Published |
| Chicken LegNo allergen list on file — not a claim that it is allergen-free | 1pc | 190 | 10 g | 13 g | 8 g | Published |
| Chicken SupremesNo allergen list on file — not a claim that it is allergen-free | 4pc | 500 | 32 g | 25 g | 33 g | Published |
| Chicken ThighNo allergen list on file — not a claim that it is allergen-free | 1pc | 240 | 21 g | 10 g | 14 g | Published |
| Chicken WingNo allergen list on file — not a claim that it is allergen-free | 1pc | 150 | 10 g | 8 g | 8 g | Published |
Desserts4 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Bo-Berry Biscuit®No allergen list on file — not a claim that it is allergen-free | 1 | 370 | 5 g | 17 g | 49 g | Published |
| Cinnamon BiscuitNo allergen list on file — not a claim that it is allergen-free | 1 | 490 | 6 g | 27 g | 57 g | Published |
| Cinnamon TwistNo allergen list on file — not a claim that it is allergen-free | 1 | 380 | 3 g | 24 g | 38 g | Published |
| Sweet Potato PieNo allergen list on file — not a claim that it is allergen-free | 1 | 350 | 3 g | 20 g | 41 g | Published |
Dipping Sauces6 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| BBQ SauceNo allergen list on file — not a claim that it is allergen-free | 2oz | 100 | 0 g | 0 g | 25 g | Published |
| Creamy Buffalo SauceNo allergen list on file — not a claim that it is allergen-free | 2oz | 170 | 0 g | 18 g | 2 g | Published |
| Honey Mustard SauceNo allergen list on file — not a claim that it is allergen-free | 2oz | 280 | 1 g | 25 g | 13 g | Published |
| Housemade Ranch SauceNo allergen list on file — not a claim that it is allergen-free | 2oz | 270 | 1 g | 28 g | 4 g | Published |
| Jalapeño Ranch SauceNo allergen list on file — not a claim that it is allergen-free | 2oz | 220 | 1 g | 23 g | 3 g | Published |
| Peach Honey Pepper SauceNo allergen list on file — not a claim that it is allergen-free | 2oz | 110 | 0 g | 0 g | 27 g | Published |
Fixin's26 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Baked Macaroni 'N CheeseNo allergen list on file — not a claim that it is allergen-free | Ind. | 260 | 8 g | 16 g | 21 g | Published |
| Baked Macaroni 'N CheeseNo allergen list on file — not a claim that it is allergen-free | Picnic | 790 | 24 g | 48 g | 64 g | Published |
| Bo-Tato Rounds®No allergen list on file — not a claim that it is allergen-free | Small | 260 | 2 g | 16 g | 27 g | Published |
| Bo-Tato Rounds®No allergen list on file — not a claim that it is allergen-free | Medium | 390 | 3 g | 24 g | 40 g | Published |
| Bo-Tato Rounds®No allergen list on file — not a claim that it is allergen-free | Picnic | 650 | 5 g | 40 g | 67 g | Published |
| Bojangles' Cajun Pintos®No allergen list on file — not a claim that it is allergen-free | Ind. | 130 | 7 g | 0.5 g | 24 g | Published |
| Bojangles' Cajun Pintos®No allergen list on file — not a claim that it is allergen-free | Picnic | 420 | 22 g | 2 g | 81 g | Published |
| Bojangles' Dirty Rice®No allergen list on file — not a claim that it is allergen-free | Ind. | 170 | 5 g | 6 g | 23 g | Published |
| Bojangles' Dirty Rice®No allergen list on file — not a claim that it is allergen-free | Picnic | 530 | 15 g | 18 g | 74 g | Published |
| Cole SlawNo allergen list on file — not a claim that it is allergen-free | Ind. | 170 | 1 g | 11 g | 20 g | Published |
| Cole SlawNo allergen list on file — not a claim that it is allergen-free | Picnic | 580 | 4 g | 35 g | 65 g | Published |
| Green BeansNo allergen list on file — not a claim that it is allergen-free | Ind. | 20 | 1 g | 0 g | 5 g | Published |
| Green BeansNo allergen list on file — not a claim that it is allergen-free | Picnic | 70 | 4 g | 0.5 g | 15 g | Published |
| GritsNo allergen list on file — not a claim that it is allergen-free | Ind. | 90 | 2 g | 0 g | 21 g | Published |
| GritsNo allergen list on file — not a claim that it is allergen-free | Picnic | 280 | 6 g | 1 g | 62 g | Published |
| Macaroni 'N CheeseNo allergen list on file — not a claim that it is allergen-free | Ind. | 280 | 8 g | 18 g | 21 g | Published |
| Macaroni 'N CheeseNo allergen list on file — not a claim that it is allergen-free | Picnic | 870 | 24 g | 54 g | 64 g | Published |
| Mashed Potatoes 'N Brown GravyNo allergen list on file — not a claim that it is allergen-free | Ind. | 100 | 2 g | 2.5 g | 18 g | Published |
| Mashed Potatoes 'N Brown GravyNo allergen list on file — not a claim that it is allergen-free | Picnic | 370 | 7 g | 7 g | 69 g | Published |
| Mashed Potatoes 'N GravyNo allergen list on file — not a claim that it is allergen-free | Ind. | 120 | 4 g | 3 g | 18 g | Published |
| Mashed Potatoes 'N GravyNo allergen list on file — not a claim that it is allergen-free | Picnic | 410 | 13 g | 9 g | 69 g | Published |
| Mashed Potatoes 'N Old Fashioned GravyNo allergen list on file — not a claim that it is allergen-free | Ind. | 110 | 2 g | 4 g | 17 g | Published |
| Mashed Potatoes 'N Old Fashioned GravyNo allergen list on file — not a claim that it is allergen-free | Picnic | 400 | 9 g | 11 g | 66 g | Published |
| Seasoned FriesNo allergen list on file — not a claim that it is allergen-free | Small | 360 | 3 g | 21 g | 39 g | Published |
| Seasoned FriesNo allergen list on file — not a claim that it is allergen-free | Medium | 450 | 4 g | 26 g | 49 g | Published |
| Seasoned FriesNo allergen list on file — not a claim that it is allergen-free | Picnic | 670 | 6 g | 38 g | 73 g | Published |
Kids' Meal5 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| 2 Piece Supremes Kids' MealNo allergen list on file — not a claim that it is allergen-free | 1 | 580 | 23 g | 28 g | 59 g | Published |
| Bo Bites™ Kids' MealNo allergen list on file — not a claim that it is allergen-free | 4pc | 550 | 23 g | 27 g | 54 g | Published |
| Bo's Chicken Tenders Kids' MealNo allergen list on file — not a claim that it is allergen-free | 2pc | 720 | 36 g | 29 g | 76 g | Published |
| Chicken Leg Kids' MealNo allergen list on file — not a claim that it is allergen-free | 1 | 520 | 16 g | 29 g | 50 g | Published |
| Mac 'N Cheese Kids' MealNo allergen list on file — not a claim that it is allergen-free | 1 | 610 | 15 g | 33 g | 63 g | Published |
Salad Dressing7 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Homestyle Cheese Garlic CroutonsNo allergen list on file — not a claim that it is allergen-free | 1/2oz | 60 | 1 g | 2 g | 9 g | Published |
| Housemade Ranch DressingNo allergen list on file — not a claim that it is allergen-free | 1.5oz | 200 | 1 g | 20 g | 2 g | Published |
| Ken's Blue Cheese DressingNo allergen list on file — not a claim that it is allergen-free | 1.5oz | 230 | 1 g | 24 g | 2 g | Published |
| Ken's Fat Free Italian DressingNo allergen list on file — not a claim that it is allergen-free | 1.5oz | 15 | 0 g | 0 g | 5 g | Published |
| Ken's Fat Free RanchNo allergen list on file — not a claim that it is allergen-free | 1.5oz | 40 | 0 g | 0 g | 11 g | Published |
| Ken's Honey Dijon DressingNo allergen list on file — not a claim that it is allergen-free | 1.5oz | 120 | 0 g | 7 g | 14 g | Published |
| Ken's Thousand IslandNo allergen list on file — not a claim that it is allergen-free | 1.5oz | 190 | 0 g | 18 g | 6 g | Published |
Salads5 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Bo Bites™ SaladNo allergen list on file — not a claim that it is allergen-free | 1 | 430 | 33 g | 24 g | 21 g | Published |
| Bo's House SaladNo allergen list on file — not a claim that it is allergen-free | 1 | 780 | 49 g | 54 g | 27 g | Published |
| Chicken Supremes™ SaladNo allergen list on file — not a claim that it is allergen-free | 1 | 420 | 29 g | 22 g | 23 g | Published |
| Garden SaladNo allergen list on file — not a claim that it is allergen-free | 1 | 170 | 14 g | 10 g | 6 g | Published |
| Grilled Chicken SaladNo allergen list on file — not a claim that it is allergen-free | 1 | 360 | 40 g | 17 g | 9 g | Published |
Sandwiches3 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Bo's Chicken SandwichNo allergen list on file — not a claim that it is allergen-free | 1 | 670 | 31 g | 36 g | 95 g | Published |
| Grilled Chicken Club SandwichNo allergen list on file — not a claim that it is allergen-free | 1 | 690 | 46 g | 39 g | 39 g | Published |
| Grilled Chicken SandwichNo allergen list on file — not a claim that it is allergen-free | 1 | 570 | 29 g | 33 g | 36 g | Published |
Sweet Treats3 items
| Item | Serving | Cal | Protein | Fat | Carbs | Nutrition data |
|---|---|---|---|---|---|---|
| Bo-Berry MilkshakeNo allergen list on file — not a claim that it is allergen-free | Regular | 610 | 12 g | 26 g | 83 g | Published |
| Chocolate MilkshakeNo allergen list on file — not a claim that it is allergen-free | Regular | 680 | 14 g | 26 g | 101 g | Published |
| Vanilla MilkshakeNo allergen list on file — not a claim that it is allergen-free | Regular | 620 | 12 g | 26 g | 86 g | Published |
Eat UNC is an independent student project. It is not affiliated with, endorsed by or sponsored by Bojangles, the University of North Carolina at Chapel Hill, or Carolina Dining Services. Menus, recipes and preparation change without notice, and a campus location can differ from the national menu. If a number matters medically, confirm it with the operator.